Languages: Difference between revisions
m (→Language Groups: Hindian also part of the Austronesian and Dravidic groups.) |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
== Language Families == | == Language Families == | ||
Each language belongs to one particular Family of intrinsically related tongues | Each language belongs to one particular Family of intrinsically related tongues | ||
;Common | |||
; Common | |||
: [[Common]] [9i,k,w]. | : [[Common]] [9i,k,w]. | ||
;Western-Human | |||
; Western-Human | |||
: [[Alman]][9o,w], [[Bretonnia#Language|Brett]][9o,e], [[Destinian]][8w], [[Ebola#Language|Ebolan]][9w], [[Folksprach]][9w], [[Lalange]][10w], [[Raniterre#Language|Raniterran]][9e], [[Reichspiel]][9w], [[Waterford#Pevensey|Saxony]][9w]. | : [[Alman]][9o,w], [[Bretonnia#Language|Brett]][9o,e], [[Destinian]][8w], [[Ebola#Language|Ebolan]][9w], [[Folksprach]][9w], [[Lalange]][10w], [[Raniterre#Language|Raniterran]][9e], [[Reichspiel]][9w], [[Waterford#Pevensey|Saxony]][9w]. | ||
;Central-Human | |||
; Central-Human | |||
: [[Arabie#Language|Arabiq]][9b], [[Domani]][9w], [[Drakenburg#Language|Draknbrger]][9w], [[Ellenic States#Language|Ellenic]][10i], [[Kipchak]][8], [[Kravonia]]n[9*], [[Panjari#Language|Panjari]][9*], [[Pasifika|Pasifikan]][8], [[Sanddweller#Language|Sanddweller]][9e], [[Sea of Grass#Languages|Sea-of-Grass]][9], [[Themiskrya#Language|Themiskryan]][9i,*]. | : [[Arabie#Language|Arabiq]][9b], [[Domani]][9w], [[Drakenburg#Language|Draknbrger]][9w], [[Ellenic States#Language|Ellenic]][10i], [[Kipchak]][8], [[Kravonia]]n[9*], [[Panjari#Language|Panjari]][9*], [[Pasifika|Pasifikan]][8], [[Sanddweller#Language|Sanddweller]][9e], [[Sea of Grass#Languages|Sea-of-Grass]][9], [[Themiskrya#Language|Themiskryan]][9i,*]. | ||
;Eastern-Human | |||
: [[Five Sisters|Five-Sisters]][10*], [[Hindia]]n [9b], [[Lunar Empire|Lunar-Empire]][9*], [[Ruska]]n [9k]. | ; Eastern-Human | ||
: [[Five Sisters|Five-Sisters]][10*], [[Hindia]]n [9b], [[Lunar Empire|Lunar-Empire]][9*], [[Palestrina|Paliano]][9w], [[Ruska]]n [9k], [[Tuscana|Tuscan]](aka Lunar Vulgate)[8w]. | |||
; Northern-Human | |||
: [[Ivinia#Language|Ivinian]] [9r], [[Ivinia#Language|Yarili]] [9r] | |||
; Bhasa-Human | ; Bhasa-Human | ||
: [[Mylae]][10i],[[Jhavanese]] [9i], [[Madyrese]] [8i] | : [[Mylae]][10i],[[Jhavanese]] [9i], [[Madyrese]] [8i] | ||
;Bestial | |||
; Bestial | |||
: [[Dawon]] [7], [[Dimasa]] [10b,n], [[Gnoll]] [7], [[Karbi]] [9], [[Rabari]] [8b], [[Sasquatch]][3], [[Sora]] [6], [[Vanara]]n [9b]. | : [[Dawon]] [7], [[Dimasa]] [10b,n], [[Gnoll]] [7], [[Karbi]] [9], [[Rabari]] [8b], [[Sasquatch]][3], [[Sora]] [6], [[Vanara]]n [9b]. | ||
;Dragon | |||
; Dragon | |||
: [[Saurian#Language|Culhuan]][10*], [[Dragons|Draconic]][10d], [[Naga]]n[10n], [[Ancient Dragons|Old-High-Draconic]][10d], [[Saurime]][7d], [[Wyvern]][4]. | : [[Saurian#Language|Culhuan]][10*], [[Dragons|Draconic]][10d], [[Naga]]n[10n], [[Ancient Dragons|Old-High-Draconic]][10d], [[Saurime]][7d], [[Wyvern]][4]. | ||
;Eldar | |||
; Eldar | |||
: [[Drow]][9e], [[Elves#Language|Eldaran]][10d], [[Unified_Western_Church#Glossary|Eloran]][9e,w], [[Elves#Language|Elvish]][10e], [[Erelheine]][10*], [[Empire of the Sun#Language|Quenchan]][10*], [[Spawn#Language|Tenochan]](aka Frogelf)[8*], [[Northern Terranova#Language|Terranovan-Drow]][9*]. | : [[Drow]][9e], [[Elves#Language|Eldaran]][10d], [[Unified_Western_Church#Glossary|Eloran]][9e,w], [[Elves#Language|Elvish]][10e], [[Erelheine]][10*], [[Empire of the Sun#Language|Quenchan]][10*], [[Spawn#Language|Tenochan]](aka Frogelf)[8*], [[Northern Terranova#Language|Terranovan-Drow]][9*]. | ||
;Faerie | |||
; Faerie | |||
: [[Brownie]][7], [[Centaur]][9i], [[Dryad]][6], [[Fossegrim]][6], [[Leprechaun]][6], [[Nixie]][6], [[Nymph]][7],[[Pixie]][7], [[Satyr]][7], [[Sylph]]ine[6]. | : [[Brownie]][7], [[Centaur]][9i], [[Dryad]][6], [[Fossegrim]][6], [[Leprechaun]][6], [[Nixie]][6], [[Nymph]][7],[[Pixie]][7], [[Satyr]][7], [[Sylph]]ine[6]. | ||
;False-Fey | |||
; False-Fey | |||
: [[Doppelganger]][8], [[Gargoyle]][6], [[Harpy]][7], [[Gorgon|Medusa]][6]. | : [[Doppelganger]][8], [[Gargoyle]][6], [[Harpy]][7], [[Gorgon|Medusa]][6]. | ||
;Earth-Dweller | |||
; Earth-Dweller | |||
: [[Gnome|Gnomish]][9r], [[Goblin]][8w], [[Halfling]][9r], [[Hobgoblin]][8w], [[Kobold]][8], [[Dwarves#Language|Dwarvish]][9r], [[Ogre]][6w], [[Orc]]ish[9w], [[Troll]][4]. | : [[Gnome|Gnomish]][9r], [[Goblin]][8w], [[Halfling]][9r], [[Hobgoblin]][8w], [[Kobold]][8], [[Dwarves#Language|Dwarvish]][9r], [[Ogre]][6w], [[Orc]]ish[9w], [[Troll]][4]. | ||
;Giant | |||
; Giant | |||
: [[Cloud Giant|Cloud]][9w], [[Fire Giant|Fire]][9w], [[Frost Giant|Frost]][9w], [[Hill Giant|Hill]][8w], [[Stone Giant|Stone]][8w], [[Storm Giant|Storm]][9w], [[Titan]][10i]. | : [[Cloud Giant|Cloud]][9w], [[Fire Giant|Fire]][9w], [[Frost Giant|Frost]][9w], [[Hill Giant|Hill]][8w], [[Stone Giant|Stone]][8w], [[Storm Giant|Storm]][9w], [[Titan]][10i]. | ||
;Merfolk | |||
; Merfolk | |||
: [[Merfolk]][8m]. | : [[Merfolk]][8m]. | ||
;Signing | |||
; Signing | |||
: [[Silent Tongue|Silent-Tongue]][6], Bandito [5]. | : [[Silent Tongue|Silent-Tongue]][6], Bandito [5]. | ||
| Line 35: | Line 52: | ||
the letter(s) represent the phonetic [[Languages#Known_Alusian_Alphabets|alphabet(s)]] used, | the letter(s) represent the phonetic [[Languages#Known_Alusian_Alphabets|alphabet(s)]] used, | ||
and * identifies orthographic languages. | and * identifies orthographic languages. | ||
If no letter or asterisk is given, the language does not have an established written form. | If no letter or asterisk is given, the language does not have an established written form. | ||
More than a dozen languages are taught at the [[Skills_and_Weapon_Training#Languages|Guild]]. | More than a dozen languages are taught at the [[Skills_and_Weapon_Training#Languages|Guild]]. | ||
| Line 41: | Line 60: | ||
History, geography, and custom all transform languages. Languages with a common history | History, geography, and custom all transform languages. Languages with a common history | ||
or interaction share the same language Group. A language may belong to several Groups, and a Group may link languages from different Families. | or interaction share the same language Group. A language may belong to several Groups, and a Group may link languages from different Families. | ||
;Archaic: Eldaran, Quenchan, Tenochan. | |||
;Draconic: Culhuan, Draconic, Nagan, Old-Draconic, Wyvern. | ; Archaic: Eldaran, Quenchan, Tenochan. | ||
;Dravidic: Drow, Five-Sisters, Hindian, Raniterran, Sanddweller. | ; Draconic: Culhuan, Draconic, Nagan, Old-Draconic, Wyvern. | ||
;Dwarvic: Dwarvish, Gnomish, Halfling. | ; Dravidic: Drow, Five-Sisters, Hindian, Raniterran, Sanddweller. | ||
;Dwarvidic: Alman, Brett, Ebolan, Folksprach, Reichspiel, Saxony, Ruskan. | ; Dwarvic: Dwarvish, Gnomish, Halfling. | ||
;Ellenic: Centaur, Ellenic. | ; Dwarvidic: Alman, Brett, Ebolan, Folksprach, Reichspiel, Saxony, Ruskan, Ivinian, Yarili. | ||
;Elvic: Drow, Eldaran, Elvish, Erehleine, Terranovan-Drow. | ; Ellenic: Centaur, Ellenic. | ||
;Elvidic: Eloran, Elvish, Lalange. | ; Elvic: Drow, Eldaran, Elvish, Erehleine, Terranovan-Drow. | ||
;Gnomic: Fossegrim, Gnomish. | ; Elvidic: Eloran, Elvish, Lalange, Paliano. | ||
;Herpetic: Culhuan, Saurime. | ; Gnomic: Fossegrim, Gnomish. | ||
;Hiin: Dawon, Doppelganger, Dimasa, Gnoll, Hindian, Karbi, Rabari, Sasquatch, Sora, Vanaran. | ; Herpetic: Culhuan, Saurime. | ||
;Littoral: Destinian, Ebolan. | ; Hiin: Dawon, Doppelganger, Dimasa, Gnoll, Hindian, Karbi, Rabari, Sasquatch, Sora, Vanaran. | ||
;Low Gigantic: Hill-Giant, Ogre, Stone-Giant. | ; Littoral: Destinian, Ebolan. | ||
;Nomadic: Domani, Draknbrger, Kipchak, Kravonian, Sea-of-Grass. | ; Low Gigantic: Hill-Giant, Ogre, Stone-Giant. | ||
;Orcal: Goblin, Hobgoblin, Kobold, Ogre, Orcish. | ; Nomadic: Domani, Draknbrger, Kipchak, Kravonian, Sea-of-Grass. | ||
;Panic: Centaur, Dryad, Nymph, Satyr, Sylphine. | ; Orcal: Goblin, Hobgoblin, Kobold, Ogre, Orcish. | ||
;Perfidic: Fossegrim, Merfolk, Nixie, Pixie. | ; Panic: Centaur, Dryad, Nymph, Satyr, Sylphine. | ||
;Protonic: Eldaran, Old-Draconic, Draconic. | ; Perfidic: Fossegrim, Merfolk, Nixie, Pixie. | ||
;Rustic: Brownie, Leprechaun. | ; Protonic: Eldaran, Old-Draconic, Draconic. | ||
;Titanic: Cloud-Giant, Lunar-Empire, Storm-Giant, Titan. | ; Romanza: Lunar-Empire, Paliano, Tuscan. | ||
;Austronesian: Hindian, Jhavanese, Madyrese, Mylae. | ; Rustic: Brownie, Leprechaun. | ||
; Titanic: Cloud-Giant, Lunar-Empire, Storm-Giant, Titan. | |||
; Austronesian: Hindian, Jhavanese, Madyrese, Mylae. | |||
== Known Alusian Alphabets == | == Known Alusian Alphabets == | ||
| Line 105: | Line 126: | ||
|- | |- | ||
| [[Purple#Language|Purple-Old-Drow]] || 9e || Eldar || Purpuric, Archaic || | | [[Purple#Language|Purple-Old-Drow]] || 9e || Eldar || Purpuric, Archaic || | ||
|- | |||
| Thari || 10* || ? || ? || [[The Lands of Chaos]] - spoken form is easy to learn, taking half the normal time and xp. | |||
|- | |||
| Lamethian || 10? || ? || ? || [[Tanuel]] | |||
|- | |||
| Elamite || 10? || ? || ? || [[Feralie]] | |||
|- | |||
| Songla || 10? || ? || ? || [[Feralie]] | |||
|- | |||
| Albionese || 10? || ? || ? || [[Perfidious Albion]] | |||
|- | |||
| Kolchisi || 10? || ? || ? || [[Tanuel]] | |||
|} | |} | ||
Latest revision as of 06:14, 18 March 2025
Language Families
Each language belongs to one particular Family of intrinsically related tongues
- Common
- Common [9i,k,w].
- Western-Human
- Alman[9o,w], Brett[9o,e], Destinian[8w], Ebolan[9w], Folksprach[9w], Lalange[10w], Raniterran[9e], Reichspiel[9w], Saxony[9w].
- Central-Human
- Arabiq[9b], Domani[9w], Draknbrger[9w], Ellenic[10i], Kipchak[8], Kravonian[9*], Panjari[9*], Pasifikan[8], Sanddweller[9e], Sea-of-Grass[9], Themiskryan[9i,*].
- Eastern-Human
- Five-Sisters[10*], Hindian [9b], Lunar-Empire[9*], Paliano[9w], Ruskan [9k], Tuscan(aka Lunar Vulgate)[8w].
- Bestial
- Dawon [7], Dimasa [10b,n], Gnoll [7], Karbi [9], Rabari [8b], Sasquatch[3], Sora [6], Vanaran [9b].
- Eldar
- Drow[9e], Eldaran[10d], Eloran[9e,w], Elvish[10e], Erelheine[10*], Quenchan[10*], Tenochan(aka Frogelf)[8*], Terranovan-Drow[9*].
- Faerie
- Brownie[7], Centaur[9i], Dryad[6], Fossegrim[6], Leprechaun[6], Nixie[6], Nymph[7],Pixie[7], Satyr[7], Sylphine[6].
- False-Fey
- Doppelganger[8], Gargoyle[6], Harpy[7], Medusa[6].
- Earth-Dweller
- Gnomish[9r], Goblin[8w], Halfling[9r], Hobgoblin[8w], Kobold[8], Dwarvish[9r], Ogre[6w], Orcish[9w], Troll[4].
- Merfolk
- Merfolk[8m].
- Signing
- Silent-Tongue[6], Bandito [5].
Key
The figure within [ ] represents the maximum rank that can be achieved with the language; the letter(s) represent the phonetic alphabet(s) used, and * identifies orthographic languages. If no letter or asterisk is given, the language does not have an established written form.
More than a dozen languages are taught at the Guild.
Language Groups
History, geography, and custom all transform languages. Languages with a common history or interaction share the same language Group. A language may belong to several Groups, and a Group may link languages from different Families.
- Archaic
- Eldaran, Quenchan, Tenochan.
- Draconic
- Culhuan, Draconic, Nagan, Old-Draconic, Wyvern.
- Dravidic
- Drow, Five-Sisters, Hindian, Raniterran, Sanddweller.
- Dwarvic
- Dwarvish, Gnomish, Halfling.
- Dwarvidic
- Alman, Brett, Ebolan, Folksprach, Reichspiel, Saxony, Ruskan, Ivinian, Yarili.
- Ellenic
- Centaur, Ellenic.
- Elvic
- Drow, Eldaran, Elvish, Erehleine, Terranovan-Drow.
- Elvidic
- Eloran, Elvish, Lalange, Paliano.
- Gnomic
- Fossegrim, Gnomish.
- Herpetic
- Culhuan, Saurime.
- Hiin
- Dawon, Doppelganger, Dimasa, Gnoll, Hindian, Karbi, Rabari, Sasquatch, Sora, Vanaran.
- Littoral
- Destinian, Ebolan.
- Low Gigantic
- Hill-Giant, Ogre, Stone-Giant.
- Nomadic
- Domani, Draknbrger, Kipchak, Kravonian, Sea-of-Grass.
- Orcal
- Goblin, Hobgoblin, Kobold, Ogre, Orcish.
- Panic
- Centaur, Dryad, Nymph, Satyr, Sylphine.
- Perfidic
- Fossegrim, Merfolk, Nixie, Pixie.
- Protonic
- Eldaran, Old-Draconic, Draconic.
- Romanza
- Lunar-Empire, Paliano, Tuscan.
- Rustic
- Brownie, Leprechaun.
- Titanic
- Cloud-Giant, Lunar-Empire, Storm-Giant, Titan.
- Austronesian
- Hindian, Jhavanese, Madyrese, Mylae.
Known Alusian Alphabets
- b
- Bedouin script (human, flowing, cursive).
- d
- Drakonic.
- e
- Elvish script.
- i
- Island (used near the land-locked ocean).
- k
- Kingdom (used near the Azurian Empire).
- m
- Mer (suited to underwater use).
- n
- Nagan (elaborate, but versatile).
- o
- Ogham (human, rune-like).
- r
- Dwarvish runes.
- w
- Westron (usual Western human alphabet; also adopted by many newly literate societies).
New Languages
When a new language is introduced into the campaign, the GM concerned must determine the following:
- Family and any language Groups.
- Written forms, if any. Are they phonetic or orthographic? If alphabetic, what alphabet is used?
- Its maximum rank.
Dead Languages
Dead Languages are those that are no longer spoken as a main language. There may still be people who can speak the language but generally only Philosophers or those using it for a specific purpose (e.g. ceremonial use, required for rituals or invocations).
- Eldaran - Ancient Elven is still read and spoken by students of Elven history.
- Eloran - Usually only used within the Western Church and for ceremonial purposes.
- Kravonian - Generally considered dead despite a recent revival in Elfenburg.
- Old-High-Draconic - Presumed to still be spoken by some ancient dragons
- Panjari - Rarely spoken even amongst Philosophers
Foreign Languages
Languages from other planes that are known and may be teachable by guild members. Check with the GM of the relevant plane to see if you can learn the language at the guild.
| Language | Max Rk | Families | Groups | Notes |
|---|---|---|---|---|
| Middle Speech | 10* | Dragon | Protonic | |
| Purple-Drow | 9e | Eldar | Purpuric, Elvic | |
| Purple-Old-Drow | 9e | Eldar | Purpuric, Archaic | |
| Thari | 10* | ? | ? | The Lands of Chaos - spoken form is easy to learn, taking half the normal time and xp. |
| Lamethian | 10? | ? | ? | Tanuel |
| Elamite | 10? | ? | ? | Feralie |
| Songla | 10? | ? | ? | Feralie |
| Albionese | 10? | ? | ? | Perfidious Albion |
| Kolchisi | 10? | ? | ? | Tanuel |