Casting Stones
From DQWiki
Summary
Adventure: Casting Stones
GM: Jono
Season: ~Summer 825 WK
Night: Starting Monday at 7pm on the 8th of December 2025 at Jono's.
Area: West of Carzala
Level: Medium/High
Info: Information from players for Jono
House Rules: Jono Quickness and Slowness
Party
| Character name | College / Skills | Race | Player | Level |
|---|---|---|---|---|
| Lizette | Namer | Human | Dylan Stephens | Med/High |
| Lila | Air/Celestial | Human | Kelsie | Med/High |
| Uthgard | Mind | Hill Giant | Anne | Med/High |
| Johann | Wicca | Human | Michael Haycock | Medium |
| Dae | Mind | Elf | Gus | Medium |
| Elidon | Ice Mage, Ranger | Elf | Michael Manning | Med |
| Vixen/Arcadia | --- | --- | Kita | Med/High |
Loot -
- Employer
- Mistress of Shadow (also known as Lulu Till). She is one of the local Guild leaders from Gugnir's Hope.
Notes of the Season
Buffs & Mil Sci
Long Term (assumed always on)
| Magic (caster) | Rk | Effects | Duration | Da | Ed | Jo | Ru | So | Th | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greater Ench. | here's hoping | + to Res, Mag, Com, and S&S. | Var | |||||||||||||
| Fire Protection (Ru) | 6 | vs normal fire | 7 hrs | |||||||||||||
| Fire Armour (Ru) | 6 | 28 pt ablative vs magical fire | 7 hrs | |||||||||||||
| Self Only | ||||||||||||||||
| Purification (Dae) | 5 | 5 pts of MR. 1 pt MA | 24 hrs | ? | ||||||||||||
Short Term
| Magic (caster) | Rk | Effects | Duration | Da | Ed | Jo | Ru | So | Th |
|---|---|---|---|---|---|---|---|---|---|
| Shadow Wings (So) | 6 | 36 mph, 126 miles range | 3.5 hrs | ||||||
| Walking Unseen (So,Jo) | 6 | 7 hrs | |||||||
| Weapon of Flames (Ru) | 7 | +8 SC, +5 Dam, +8 dam vs undead, cold, water | 12 min | ||||||
| Mind Speech (Da) | 4 | Range 70ft - One primary target plus 5 other targets | 50 mins | ||||||
Misc
- Herbalist Lunch/Broth
Watch Order
| 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ??? | ??? | ??? | ??? | ||||||||
| ??? | ??? | ??? | |||||||||
Marching Order
| Skirmish Formations (Front) | ||
|---|---|---|
| Default
... |
Double File
... |
Single File
... |