Visions Of Loot: Difference between revisions
(Created page with "Category:Scribe Notes Scribe Notes <div class="TOC">__TOC__</div> == Summary == '''GM''': Sam<br> '''Season''': Summer 823 WK<br> '''Nig...") |
|||
| Line 199: | Line 199: | ||
== Calendar == | == Calendar == | ||
{| cellspacing=1 width="100%" border=0 class="Season" id="Summer" | |||
! colspan=15 | <h1>Summer</h1> | |||
|- | |||
| class="calMoon" | | |||
! colspan=2 | Moonday | |||
! colspan=2 | Duesday | |||
! colspan=2 | W'ansday | |||
! colspan=2 | Th'rsday | |||
! colspan=2 | Frysday | |||
! colspan=2 | Reapsday | |||
! colspan=2 | Sunday | |||
|- | |||
| class="calMoon" | [[Image:moon0.jpg]] | |||
| colspan=14 | <b>[[Beltane]]</b> | |||
|- | |||
! colspan=15 | <span style="font-size: 130%;">[[Meadow]] (1)</span> | |||
|- | |||
| colspan=3 height=54px | | |||
| class=day | 1 || <i>Guild Meeting</i> | |||
| class=day | 2 || | |||
| class=day | 3 || | |||
| class=day | 4 || | |||
| class=day | 5 || <i>White Lotus</i> | |||
| class=day | 6 || <i>Seagate Light Festival</i> | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon1.jpg]] | |||
| class=day | 7 || | |||
| class=day | 8 || | |||
| class=day | 9 || | |||
| class=day | 10 || | |||
| class=day | 11 || | |||
| class=day | 12 || | |||
| class=day | 13 || | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon2.jpg]] | |||
| class=day | 14 || | |||
| class=day | 15 || | |||
| class=day | 16 || | |||
| class=day | 17 || | |||
| class=day | 18 || | |||
| class=day | 19 || <i>The Castellan Borderers Ball</i> | |||
| class=day | 20 || | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon3.jpg]] | |||
| class=day | 21 || | |||
| class=day | 22 || | |||
| class=day | 23 || | |||
| class=day | 24 || | |||
| class=day | 25 || | |||
| class=day | 26 || <i>Seagate Crafters Ball</i> | |||
| class=day | 27 || | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon0.jpg]] | |||
| class=day | 28 || | |||
| class=day | 29 || | |||
| class=day | 30 || | |||
| colspan=8 | | |||
|- | |||
! colspan=15 | <span style="font-size: 130%;">[[Heat]] (2)</span> | |||
|- | |||
| colspan=7 height=54px | | |||
| class=day | 1 || | |||
| class=day | 2 || | |||
| class=day | 3 || | |||
| class=day | 4 || <i>Seagate Guildmasters Ball</i> | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon1.jpg]] | |||
| class=day | 5 || | |||
| class=day | 6 || | |||
| class=day | 7 || | |||
| class=day | 8 || | |||
| class=day | 9 || | |||
| class=day | 10 || <i>Seagate Races</i> | |||
| class=day | 11 || <i>The Duke of Carzala's Summer Ball</i> | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon2.jpg]] | |||
| class=day | 12 || | |||
| class=day | 13 || | |||
| class=day | 14 || <i>Midsummers<Br> Eve<br> (Faerie Day)</i> | |||
| class=day | 15 || <i>Solstice</i> | |||
| class=day | 16 || | |||
| class=day | 17 || <i>Seagate Summer Fair Day</i> | |||
| class=day | 18 || <i>Seagate Summer Fair Day</i> | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon3.jpg]] | |||
| class=day | 19 || | |||
| class=day | 20 || | |||
| class=day | 21 || | |||
| class=day | 22 || | |||
| class=day | 23 || | |||
| class=day | 24 || <i>The Castellan of Brastor's Summer Ball</i> | |||
| class=day | 25 || | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon0.jpg]] | |||
| class=day | 26 || | |||
| class=day | 27 || | |||
| class=day | 28 || | |||
| class=day | 29 || | |||
| class=day | 30 || | |||
| colspan=4 | | |||
|- | |||
! colspan=15 | <span style="font-size: 130%;">[[Breeze]] (3)</span> | |||
|- | |||
| colspan=11 height=54px | | |||
| class=day | 1 || | |||
| class=day | 2 || | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon1.jpg]] | |||
| class=day | 3 || <i>Day of Death</i> | |||
| class=day | 4 || | |||
| class=day | 5 || | |||
| class=day | 6 || | |||
| class=day | 7 || | |||
| class=day | 8 || | |||
| class=day | 9 || | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon2.jpg]] | |||
| class=day | 10 || | |||
| class=day | 11 || | |||
| class=day | 12 || | |||
| class=day | 13 || | |||
| class=day | 14 || | |||
| class=day | 15 || | |||
| class=day | 16 || | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon3.jpg]] | |||
| class=day | 17 || | |||
| class=day | 18 || | |||
| class=day | 19 || | |||
| class=day | 20 || | |||
| class=day | 21 || | |||
| class=day | 22 || | |||
| class=day | 23 || | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon0.jpg]] | |||
| class=day | 24 || | |||
| class=day | 25 || | |||
| class=day | 26 || | |||
| class=day | 27 || | |||
| class=day | 28 || | |||
| class=day | 29 || | |||
| class=day | 30 || | |||
|} | |||
Revision as of 05:41, 6 December 2022
Summary
GM: Sam
Season: Summer 823 WK
Night: Wednesday
Location: Birdlands
Level: Medium
- Party
- Uthgard – Played by Anne - Supervising GM
- Kerry – Played by Helen
- Lim – Played by Bernard
- Elderan – Played by Ian
- Vixen – Played by Kita
- Basalic – Played by Keith
- Employer
Guild Astrologers
- Mission
To fulfil a prophecy of loot
- Pay
7,500sp each, you may keep the loot
Scribe Notes
Session 1
Activity 1
Activity 2
Mil-Sci
Daily pattern
‘’How much time does the party spend sleeping, eating, traveling, doing rituals, etc each day’’
Travel Magics
‘’What travel magic options does the party have, how far per cast/or per day if duration is longer than usual travel time.’’ ‘’Can the party eat/sleep/etc on the mode of transport.’’
Watch Order
Day Watch. ‘’Used when stationary, or on a larger transport such as a ship’’
First - ??
Second - ??
Third - ??
Night watch
First - ??
Second - ??
Third - ??
Marching Order
| Skirmish Formations (Front) | ||
|---|---|---|
| Double File | Single File | |
Buffs
General Buff Notes
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also
Long duration buffs
| Magic | Rk | Effects | Dur | ? | ? | ? | ? | ? | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| Name (??) | ## | ???? | # Day | ? | ? | ? | ? | ? | ? | ? |
| Name (??) | ## | ???? | # Hours | ? | ? | ? | ? | ? | ? | ? |
| Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? |
Short duration buffs
| Magic | Rk | Effects | Dur | ? | ? | ? | ? | ? | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
| Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
| Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Loot and Expenses
SP & other cash value loot
Significant Items
Gifts
Purchases
Minor Items
Calendar
Summer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Beltane | ||||||||||||||
| Meadow (1) | ||||||||||||||
| 1 | Guild Meeting | 2 | 3 | 4 | 5 | White Lotus | 6 | Seagate Light Festival | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | The Castellan Borderers Ball | 20 | |||||||
| 21 | 22 | 23 | 24 | 25 | 26 | Seagate Crafters Ball | 27 | |||||||
| 28 | 29 | 30 | ||||||||||||
| Heat (2) | ||||||||||||||
| 1 | 2 | 3 | 4 | Seagate Guildmasters Ball | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | Seagate Races | 11 | The Duke of Carzala's Summer Ball | ||||||
| 12 | 13 | 14 | Midsummers Eve (Faerie Day) |
15 | Solstice | 16 | 17 | Seagate Summer Fair Day | 18 | Seagate Summer Fair Day | ||||
| 19 | 20 | 21 | 22 | 23 | 24 | The Castellan of Brastor's Summer Ball | 25 | |||||||
| 26 | 27 | 28 | 29 | 30 | ||||||||||
| Breeze (3) | ||||||||||||||
| 1 | 2 | |||||||||||||
| 3 | Day of Death | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||