Seirs Sunday Soiree
Summary
GM: Jacqui
Season: Summer 823 WK
- Party
- Employer
Guild Astrologers
- Mission
You are being hired by Professor Nikola Tycho of the Gentlefolk's Exploratory Society as an escort to the far north where she wishes to make observations of a comet as it passes
- Pay
TBC
Scribe Notes
Daily Activities and Travel
Daily pattern
‘’How much time does the party spend sleeping, eating, traveling, doing rituals, etc each day’’
Travel Magics
‘’What travel magic options does the party have, how far per cast/or per day if duration is longer than usual travel time.’’ ‘’Can the party eat/sleep/etc on the mode of transport.’’
Watch Order
Day Watch. ‘’Used when stationary, or on a larger transport such as a ship’’
Matches night watch?
Night watch
Marching Order
| Skirmish Formations (Front) | ||
|---|---|---|
| Double File | Single File | |
Combats
Unengaged Iniatitive.
Skirmish Mil Sci's.
- Basalic: D+33
- Uthgard: D+24
Buffs.
General Buff Notes.
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also
Herbalist meals.
?? Fatigue per meal. (????)
Greaters: Hirkam rank 15 (+16%). 4 Areas. Everyone.
Long duration buffs.
| Magic | Rk | Effects | Dur | Uthgard | Kerry | Lim | Elderan | Vixen | Basalic | Pets? |
|---|---|---|---|---|---|---|---|---|---|---|
| Strength of Stone (Ba) | ## | + ?? En | ## Hours. | Y | Y | Y | Y | Y | Y | Y |
| Armour of Earth (Ba) | ## | +## Defence, +1 DR. | # Hours | Y | Y | Y | Y | Y | Y | Y |
| Water Proofing (Li) | 10 | Protected from Rainstorm, general waterproofing. | 33 Hours | Y | ? | Y | Y | Y | ? | ? |
| Water Breathing (Li) | 15 | Breath underwater. | 16 Hours | Y | ? | Y | Y | Y | ? | ? |
| Witchsight (Ke) | ## | See in dark, 150'/75' underground. See Invisible, rank based. | ? Hours | Y | Y | ? | N | N | ? | ? |
| Vapour Breathing (El) | 8 | Ignore bad gas. (Including Farts) | 4.5 Hours | Y | ? | Y | Y | Y | ? | ? |
| Fire Proofing (Vi) | 6 | Resist non-magical fire up to Bonfire size, Smoke. | 7 Hours | Y | ? | Y | Y | Y | ? | ? |
| Fire Armour (Vi) | 6 | Ablative protection against magic fire. | 7 Hours | Y | ? | Y | Y | Y | ? | ? |
| Feather Falling (EL) | 7 | Feather | 4 Hours | ? | ? | ? | Sit | ? | ? | ? |
| Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? |
Short duration buffs.
| Magic | Rk | Effects | Dur | Uthgard | Kerry | Lim | Elderan | Vixen | Basalic | Pets? |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon of Flames (Vi) | 12 | 7DM or 13DM against Undead + 13SC | 17 Minutes | ? | ? | ? | Y | Y | ? | ? |
| Sword of Dark/Light (Ke) | ?? | ???? | ? Mins | ? | ? | Hand & 1/2 | ? | ? | ? | ? |
| Arrow Flight (El) | 13 | +4 DMG +14 Sc | 18 Mins | ? | ? | Bow, Gren*? | Bow, Gren | ? | ? | ? |
| Diamond Weapon (Ba) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? |
| Mind Speech (Ut) | 6 | 7 Target + Principal Target may communicate mentally | 70 mins | ? | ? | Y | Y | Y | ? | ? |
| Walk on Water (Li) | 7 | Walk on water, waves cause agility checks. | 40 mins. | ? | ? | Y | Y | ? | ? | ? |
| Waters of Strength (Li) | 20 | [D-2]+20 to Physical Strength. | 105 mins. | ? | ? | Y | Y | Y | ? | ? |
| Trollskin (Ba) | ## | ???? | ? Hours | ? | ? | Y | Y | Y | ? | ? |
| Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? |
| Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? |
| Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? |
Personnel effects and other buffs that the GM needs to know.
| Magic | Rk | Effects | Dur | Uthgard | Kerry | Lim | Elderan | Vixen | Basalic | Pets? |
|---|---|---|---|---|---|---|---|---|---|---|
| Sense Danger (talent) | 10 | Sense the presence of a Hazard to the Adepts life/Wellbeing. +22 to detecting Ambush | Always | 22% | ? | ? | ? | ? | ? | ? |
| Sixth Sense | N/A | Chance to pause before a ward or being detected. | N/A | ? | ? | 109% | ? | ? | ? | ? |
| Detect Ambush (Ranger) | N/A | Chance to detect ambush/trap in natural settings. -5% * Enemy Ranger rank. | ? Mins | ? | ? | 103% (+10% woods) | ? | ? | ? | ? |
| Amulet of Chalcedony/Jade | N/A | Keep most undead 10' / 30' away. | N/A | ? | ? | 10' / 30' | ? | ? | ? | ? |
| Amulet of Iron / Jet | N/A | Keep most daemonic creatures 10' / 50' away. | N/A | ? | ? | 10' / 50' | ? | ? | ? | ? |
| Immolation (Retaliation) | 10 | ?? | 5.5 Hours | N | N | N | N | Y | N | N |
| Salamander | 7 | ???? | ? | N | N | N | Y | N | N | |
| Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? |
| Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? |
| Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? |
| Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? |
| Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? |
Loot and Expenses
SP & other cash value loot
Significant Items
Gifts
Purchases
Minor Items
Calendar
Summer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Beltane | ||||||||||||||
| Meadow (1) | ||||||||||||||
| 1 | Guild Meeting | 2 | 3 | 4 | 5 | White Lotus | 6 | Seagate Light Festival | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | The Castellan Borderers Ball | 20 | |||||||
| 21 | 22 | 23 | 24 | 25 | 26 | Seagate Crafters Ball | 27 | |||||||
| 28 | 29 | 30 | ||||||||||||
| Heat (2) | ||||||||||||||
| 1 | 2 | 3 | 4 | Seagate Guildmasters Ball | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | Seagate Races | 11 | The Duke of Carzala's Summer Ball | ||||||
| 12 | 13 | 14 | Midsummers Eve (Faerie Day) |
15 | Solstice | 16 | 17 | Seagate Summer Fair Day | 18 | Seagate Summer Fair Day | ||||
| 19 | 20 | 21 | 22 | 23 | 24 | The Castellan of Brastor's Summer Ball | 25 | |||||||
| 26 | 27 | 28 | 29 | 30 | ||||||||||
| Breeze (3) | ||||||||||||||
| 1 | 2 | |||||||||||||
| 3 | Day of Death | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||