Seagate's Haunts
From DQWiki
Return to Scribe notes
Seagate's Haunts
Adventure: Seagate's Haunts
GM: Keith Smith
Session: Winter 816
Night: Tuesdays
Location The house of Smith
Level: Low to Bunny
Rules: By the Book (although will consider Opposition Rolling.
Mission
Find out why people are afraid of some abandoned houses in Seagate.
The Party
- Kerry - Celestial Dark Mage - Helen
- Lim - Water Mage - Bernard
- ? - Beginning Solar Celestial - Jacqui
- ? - Bunny Air mage - Ian Anderson
- ? - Beginning halfling illusionist - Anne Saggers
- ? - Beginning Binder - Anthony
Scribe Notes
Session 1
Session 2
Important Notes
Important People
Mil Sci
Mil Sci will receive an EP bonus for ensuring Combats run smoothly and quickly
Daily Pattern
- Sleep/Camp 11 Hours (4/3/4hr)
- Investigate 10 Hours
- Meals 2 Hours
- Rituals 1 Hours
Travel Magics
Watch Order
1st
2nd
3rd
Marching Order
Scout:
Main body front:
Main body rear:
Tail Guard:
Buffs
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also.
Long Duration Buffs
| Magic | Rk | Effects | Dur | Ke | Li | Ka | X1 | X2 | X3 |
|---|---|---|---|---|---|---|---|---|---|
| - | ## | ?? | # Hours | - | - | - | - | - | - |
| - | ## | ?? | # Hours | - | - | - | - | - | - |
| - | ## | ?? | # Hours | - | - | - | - | - | - |
| - | ## | ?? | # Hours | - | - | - | - | - | - |
| - | ## | ?? | # Hours | - | - | - | - | - | - |
| - | ## | ?? | # Hours | - | - | - | - | - | - |
| - | ## | ?? | # Hours | - | - | - | - | - | - |
Short Duration Buffs
| Magic | Rk | Effects | Dur | Ke | Li | Ka | X1 | X2 | X3 |
|---|---|---|---|---|---|---|---|---|---|
| - | ## | ?? | # Hours | - | - | - | - | - | - |
| - | ## | ?? | # Hours | - | - | - | - | - | - |
| - | ## | ?? | # Hours | - | - | - | - | - | - |
| - | ## | ?? | # Hours | - | - | - | - | - | - |
| - | ## | ?? | # Hours | - | - | - | - | - | - |
Map
Loot
SP
Items
Gifts
Calendar
Winter | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Samhain | ||||||||||||||
| Frost (7) | ||||||||||||||
| 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | ||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| 28 | 29 | 30 | ||||||||||||
| Snow (8) | ||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
| 12 | 13 | 14 | 15 | Solstice | 16 | 17 | The Duke of Carzala's Winter Ball | 18 | Yuletide | |||||
| 19 | Days of Chaos | 20 | DoC 2 | 21 | DoC 3 | 22 | DoC 4 | 23 | DoC 5 | 24 | DoC 6 | 25 | DoC 7 | |
| 26 | DoC 8 | 27 | DoC 9 | 28 | DoC 10 | 29 | DoC 11 | 30 | Twelfth Night | |||||
| Ice (9) | ||||||||||||||
| 1 | 2 | |||||||||||||
| 3 | 4 | 5 | 6 | First Plough | 7 | 8 | 9 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
