Seagate's Haunts: Difference between revisions
From DQWiki
Jump to navigationJump to search
m (→Scribe Notes) |
m (→Calendar) |
||
| Line 238: | Line 238: | ||
==Calendar== | ==Calendar== | ||
{| cellspacing=1 width="100%" border=0 class="Season" id="Winter" | |||
! colspan=15 | <h1>Winter</h1> | |||
|- | |||
| class="calMoon" | | |||
! colspan=2 | Moonday | |||
! colspan=2 | Duesday | |||
! colspan=2 | W'ansday | |||
! colspan=2 | Th'rsday | |||
! colspan=2 | Frysday | |||
! colspan=2 | Reapsday | |||
! colspan=2 | Sunday | |||
|- | |||
| class="calMoon" | [[Image:moon2.jpg]] | |||
| colspan=14 | <b>[[Samhain]]</b> | |||
|- | |||
! colspan=15 | <span style="font-size: 130%;">[[Frost]] (7)</span> | |||
|- | |||
! colspan=3 height=54px | | |||
| class=day | 1 || <i>Guild Meeting</i> | |||
| class=day | 2 || | |||
| class=day | 3 || | |||
| class=day | 4 || | |||
| class=day | 5 || | |||
| class=day | 6 || | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon3.jpg]] | |||
| class=day | 7 || | |||
| class=day | 8 || | |||
| class=day | 9 || | |||
| class=day | 10 || | |||
| class=day | 11 || | |||
| class=day | 12 || | |||
| class=day | 13 || | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon0.jpg]] | |||
| class=day | 14 || | |||
| class=day | 15 || | |||
| class=day | 16 || | |||
| class=day | 17 || | |||
| class=day | 18 || | |||
| class=day | 19 || | |||
| class=day | 20 || | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon1.jpg]] | |||
| class=day | 21 || | |||
| class=day | 22 || | |||
| class=day | 23 || | |||
| class=day | 24 || | |||
| class=day | 25 || | |||
| class=day | 26 || | |||
| class=day | 27 || | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon2.jpg]] | |||
| class=day | 28 || | |||
| class=day | 29 || | |||
| class=day | 30 || | |||
| colspan=8 | | |||
|- | |||
! colspan=15 | <span style="font-size: 130%;">[[Snow]] (8)</span> | |||
|- | |||
! colspan=7 height=54px | | |||
| class=day | 1 || | |||
| class=day | 2 || | |||
| class=day | 3 || | |||
| class=day | 4 || | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon3.jpg]] | |||
| class=day | 5 || | |||
| class=day | 6 || | |||
| class=day | 7 || | |||
| class=day | 8 || | |||
| class=day | 9 || | |||
| class=day | 10 || | |||
| class=day | 11 || | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon0.jpg]] | |||
| class=day | 12 || | |||
| class=day | 13 || | |||
| class=day | 14 || | |||
| class=day | 15 || <i>Solstice</i> | |||
| class=day | 16 || | |||
| class=day | 17 || <i>The Duke of Carzala's Winter Ball</i> | |||
| class=day | 18 || <i>Yuletide</i> | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon1.jpg]] | |||
| class=day | 19 || <i>Days of Chaos</i> | |||
| class=day | 20 || <i>DoC 2</i> | |||
| class=day | 21 || <i>DoC 3</i> | |||
| class=day | 22 || <i>DoC 4</i> | |||
| class=day | 23 || <i>DoC 5</i> | |||
| class=day | 24 || <i>DoC 6</i> | |||
| class=day | 25 || <i>DoC 7</i> | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon2.jpg]] | |||
| class=day | 26 || <i>DoC 8</i> | |||
| class=day | 27 || <i>DoC 9</i> | |||
| class=day | 28 || <i>DoC 10</i> | |||
| class=day | 29 || <i>DoC 11</i> | |||
| class=day | 30 || <i>Twelfth Night</i> | |||
| colspan=4 | | |||
|- | |||
! colspan=15 | <span style="font-size: 130%;">[[Ice]] (9)</span> | |||
|- | |||
! colspan=11 height=54px | | |||
| class=day | 1 || | |||
| class=day | 2 || | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon3.jpg]] | |||
| class=day | 3 || | |||
| class=day | 4 || | |||
| class=day | 5 || | |||
| class=day | 6 || <i>First Plough</i> | |||
| class=day | 7 || | |||
| class=day | 8 || | |||
| class=day | 9 || | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon0.jpg]] | |||
| class=day | 10 || | |||
| class=day | 11 || | |||
| class=day | 12 || | |||
| class=day | 13 || | |||
| class=day | 14 || | |||
| class=day | 15 || | |||
| class=day | 16 || | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon1.jpg]] | |||
| class=day | 17 || | |||
| class=day | 18 || | |||
| class=day | 19 || | |||
| class=day | 20 || | |||
| class=day | 21 || | |||
| class=day | 22 || | |||
| class=day | 23 || | |||
|- | |||
| class="calMoon" height=54px | [[Image:moon2.jpg]] | |||
| class=day | 24 || | |||
| class=day | 25 || | |||
| class=day | 26 || | |||
| class=day | 27 || | |||
| class=day | 28 || | |||
| class=day | 29 || | |||
| class=day | 30 || | |||
|} | |||
Revision as of 19:43, 15 June 2016
Return to Scribe notes
Seagate's Haunts
Adventure: Seagate's Haunts
GM: Keith Smith
Session: Winter 816
Night: Tuesdays
Location The house of Smith
Level: Low to Bunny
Rules: By the Book (although will consider Opposition Rolling.
Mission
Find out why people are afraid of some abandoned houses in Seagate.
The Party
- Kerry - Celestial Dark Mage - Helen
- Lim - Water Mage - Bernard
- ? - Beginning Solar Celestial - Jacqui
- ? - Bunny Air mage - Ian Anderson
- ? - Beginning halfling illusionist - Anne Saggers
- ? - Beginning Binder - Anthony
Scribe Notes
Session 1
Session 2
Important Notes
Important People
Mil Sci
Mil Sci will receive an EP bonus for ensuring Combats run smoothly and quickly
Daily Pattern
- Sleep/Camp 11 Hours (4/3/4hr)
- Investigate 10 Hours
- Meals 2 Hours
- Rituals 1 Hours
Travel Magics
Watch Order
1st
2nd
3rd
Marching Order
Scout:
Main body front:
Main body rear:
Tail Guard:
Buffs
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also.
Long Duration Buffs
| Magic | Rk | Effects | Dur | Ke | Li | Ka | X1 | X2 | X3 |
|---|---|---|---|---|---|---|---|---|---|
| - | ## | ?? | # Hours | - | - | - | - | - | - |
| - | ## | ?? | # Hours | - | - | - | - | - | - |
| - | ## | ?? | # Hours | - | - | - | - | - | - |
| - | ## | ?? | # Hours | - | - | - | - | - | - |
| - | ## | ?? | # Hours | - | - | - | - | - | - |
| - | ## | ?? | # Hours | - | - | - | - | - | - |
| - | ## | ?? | # Hours | - | - | - | - | - | - |
Short Duration Buffs
| Magic | Rk | Effects | Dur | Ke | Li | Ka | X1 | X2 | X3 |
|---|---|---|---|---|---|---|---|---|---|
| - | ## | ?? | # Hours | - | - | - | - | - | - |
| - | ## | ?? | # Hours | - | - | - | - | - | - |
| - | ## | ?? | # Hours | - | - | - | - | - | - |
| - | ## | ?? | # Hours | - | - | - | - | - | - |
| - | ## | ?? | # Hours | - | - | - | - | - | - |
Map
Loot
SP
Items
Gifts
Calendar
Winter | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Samhain | ||||||||||||||
| Frost (7) | ||||||||||||||
| 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | ||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| 28 | 29 | 30 | ||||||||||||
| Snow (8) | ||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
| 12 | 13 | 14 | 15 | Solstice | 16 | 17 | The Duke of Carzala's Winter Ball | 18 | Yuletide | |||||
| 19 | Days of Chaos | 20 | DoC 2 | 21 | DoC 3 | 22 | DoC 4 | 23 | DoC 5 | 24 | DoC 6 | 25 | DoC 7 | |
| 26 | DoC 8 | 27 | DoC 9 | 28 | DoC 10 | 29 | DoC 11 | 30 | Twelfth Night | |||||
| Ice (9) | ||||||||||||||
| 1 | 2 | |||||||||||||
| 3 | 4 | 5 | 6 | First Plough | 7 | 8 | 9 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||