A Plan may be forthcoming: Difference between revisions
Velcanthus (talk | contribs) m (→Watch Order:) |
Velcanthus (talk | contribs) |
||
| Line 63: | Line 63: | ||
Ithilmore consults with her goddess (of Stars) who tells us to go up to the dome of the stars and prise some out. We discuss which ones we should take. | Ithilmore consults with her goddess (of Stars) who tells us to go up to the dome of the stars and prise some out. We discuss which ones we should take. | ||
== Calendar == | |||
{| class="Season" id="Autumn" border = 1 | |||
|- | |||
! colspan="15" | Autumn 814wk: [[Fruit]] (4) | |||
|- | |||
| class="calMoon" | | |||
! colspan="2" | Moonday | |||
! colspan="2" | Duesday | |||
! colspan="2" | W'ansday | |||
! colspan="2" | Th'rsday | |||
! colspan="2" | Frysday | |||
! colspan="2" | Reapsday | |||
! colspan="2" | Sunday | |||
|- | |||
| class="calMoon" | [[Image:moon1.jpg]] | |||
| colspan="2" | <b>[[Lugnasad]]</b> | |||
| class="day" | 1 || ''Guild Meeting'' | |||
| class="day" | 2 || | |||
| class="day" | 3 || | |||
| class="day" | 4 || | |||
| class="day" | 5 || | |||
| class="day" | 6 || | |||
|- | |||
| class="calMoon" | [[Image:moon2.jpg]] | |||
| class="day" | 7 || | |||
| class="day" | 8 || | |||
| class="day" | 9 || | |||
| class="day" | 10 || | |||
| class="day" | 11 || | |||
| class="day" | 12 || | |||
| class="day" | 13 || | |||
|- | |||
| class="calMoon" | [[Image:moon3.jpg]] | |||
| class="day" | 14 || | |||
| class="day" | 15 || | |||
| class="day" | 16 || | |||
| class="day" | 17 || | |||
| class="day" | 18 || | |||
| class="day" | 19 || | |||
| class="day" | 20 || | |||
|- | |||
| class="calMoon" | [[Image:moon0.jpg]] | |||
| class="day" | 21 || | |||
| class="day" | 22 || | |||
| class="day" | 23 || | |||
| class="day" | 24 || | |||
| class="day" | 25 || | |||
| class="day" | 26 || | |||
| class="day" | 27 || | |||
|- | |||
| class="calMoon" | [[Image:moon1.jpg]] | |||
| class="day" | 28 || | |||
| class="day" | 29 || | |||
| class="day" | 30 || | |||
| class="day" | 1 || | |||
| class="day" | 2 || | |||
| class="day" | 3 || | |||
| class="day" | 4 || | |||
|- | |||
! colspan=15 | Autumn 814wk: [[Harvest]] (5) | |||
|- | |||
| class="calMoon" | [[Image:moon2.jpg]] | |||
| class="day" | 5 || | |||
| class="day" | 6 || | |||
| class="day" | 7 || | |||
| class="day" | 8 || | |||
| class="day" | 9 || | |||
| class="day" | 10 || | |||
| class="day" | 11 || | |||
|- | |||
| class="calMoon" | [[Image:moon3.jpg]] | |||
| class="day" | 12 || | |||
| class="day" | 13 || | |||
| class="day" | 14 || | |||
| class="day" | 15 || <i>Equinox</i> | |||
| class="day" | 16 || | |||
| class="day" | 17 || | |||
| class="day" | 18 || | |||
|- | |||
| class="calMoon" | [[Image:moon0.jpg]] | |||
| class="day" | 19 || <i>Harvest Moon</i> | |||
| class="day" | 20 || | |||
| class="day" | 21 || | |||
| class="day" | 22 || | |||
| class="day" | 23 || | |||
| class="day" | 24 || | |||
| class="day" | 25 || | |||
|- | |||
| class="calMoon" | [[Image:moon1.jpg]] | |||
| class="day" | 26 || | |||
| class="day" | 27 || | |||
| class="day" | 28 || | |||
| class="day" | 29 || | |||
| class="day" | 30 || | |||
| class="day" | 1 || | |||
| class="day" | 2 || | |||
|- | |||
! colspan=15 | Autumn 814wk: [[Vintage]] (6) | |||
|- | |||
| class="calMoon" | [[Image:moon2.jpg]] | |||
| class="day" | 3 || | |||
| class="day" | 4 || | |||
| class="day" | 5 || | |||
| class="day" | 6 || | |||
| class="day" | 7 || | |||
| class="day" | 8 || | |||
| class="day" | 9 || | |||
|- | |||
| class="calMoon" | [[Image:moon3.jpg]] | |||
| class="day" | 10 || | |||
| class="day" | 11 || | |||
| class="day" | 12 || | |||
| class="day" | 13 || | |||
| class="day" | 14 || | |||
| class="day" | 15 || | |||
| class="day" | 16 || | |||
|- | |||
| class="calMoon" | [[Image:moon0.jpg]] | |||
| class="day" | 17 || <i>Blood Moon</i> | |||
| class="day" | 18 || | |||
| class="day" | 19 || | |||
| class="day" | 20 || | |||
| class="day" | 21 || | |||
| class="day" | 22 || | |||
| class="day" | 23 || | |||
|- | |||
| class="calMoon" | [[Image:moon1.jpg]] | |||
| class="day" | 24 || | |||
| class="day" | 25 || | |||
| class="day" | 26 || | |||
| class="day" | 27 || | |||
| class="day" | 28 || | |||
| class="day" | 29 || | |||
| class="day" | 30 || <i>Beerfest</i> | |||
|} | |||
==Buffs & Mil Sci== | ==Buffs & Mil Sci== | ||
Revision as of 06:20, 18 March 2014
Summary
Adventure: A Plan may be forthcoming
GM: William
Session: Autumn 814wk
Night: Wednesday
Location House DJ in Glen Eden
Level: High
Party:
- Caprice, Thaumaturge - Kelsie Scribe, Party Leader
- Sabrina Namer Warrior - Dean Ellis Primary Mil Sci
- Lath Air Mage, Mil Sci - Jono Bean Secondary Mil Sci
- Bishop Velcanthus, Wicca - Jim Arona
- Arwen Valenta Earth Mage - Simon White
- Ithilmor Star Celestial - Clare
Employer: The King of the Western Kingdom
Briefing
Summary:
The King of the Western Kingdom requests and requires the services of ten Hazard Class Mages of Sanctuary, Most Senior Postgraduates of Artzdorf, God-Botherers of the Seagate Adventurers Guild and Southhaven Academy for Girls Headmistresses. The lost human gods of prehistory have been located and need rescuing. Only total badasses should apply.
Goal: Liberate the old human gods of Hunting, Fighting and um, certain progenitive processes.
Difficulty factor: They are imprisoned in what everyone else has come to call Hell, the residence of 70 or so powerful entities known as the Demons. Hell is under attack by Elementals and other interested parties and so it's more of a free fire zone than normal.
Scribe Notes
Session one
We are informed that a human god of Fire and the Sun has been arrested in Konigburg for being drunk and disorderly. He ha been incarnated by a drow ritual that went wrong during the recent war. It turns out that he and his three brothers have been imprisoned since soon after they came to exist, and that humans have been following "trumped up loaners" of the elves, some of whom claim to be the powers of light.
We know about this already since And the Gates of Hell Shall not Prevail Against Thee in Winter 812.
The king will pay us in gold from Barrety which has recently been discovered in the river. We are concerned that it could be tainted.
He has also hired a team of necros from Artzdorf, 3 hazard class mages from Sanctuary, and the Headmistress of the Southhaven Academy, Mistress High Treason. He is off to talk to Tac next, and some party members try to send him astray.
We are given a letter of introduction to the court.
We are informed by a sparrow that something with black wings and red eyes is flying above looking for me. We investigate and find that it is four devils of Foras. They are watching for high level adventurers leaving as Foras is hard pressed at the moment because the Devourer of Souls (Liessa) has offered a powerful wish as a bounty on Foras' head. Father Rowan sleeps and mouses one of the devils and takes it with him.
[Someone says that the fates have said that Seir, Savnok, Foras, Sallos and Raum must survive]

Lath tells us that her foretelling says that the imprisoned gods are entangled with the emperors and freeing the gods may free the others. Library research turns up writings of Leon the Mad, something like "the opening of the gates will tear down the old kings and 4 new will be installed. Night shall never come." Some other writings say "there shall be a flame in the east which will rise and something about spirits and free the people".
Next morning Lath takes us to Alidar and we cloud to Konigburg and see the king. Lath is given 15lb of gold ingots in part payment for her weather control.
The king tells us pretty much what his minion told us. We go and visit the god. He is in a room with a bonfire of tapestries and cushions, roasting an pet ornamental bird. His name is Karl. He DAs as avatar level incarnation. He tells us that when humans formed the 4 gods came into being. Shortly afterwards about 70 beings imprisoned him and his brothers, gods of hunting, fighting and fucking. In the prison he was held down by a huge hand.
He was brought to Alusia by some drow and rescued by a guild party (see Our Two Main Weapons are Fear, Surprise, A Huge Mountain of Skulls...Wait a minute.) in Spring 812. He gave Eltan his spear.
Father Rowan discusses Chantris with Karl as they are lacking any goddesses. He tries to commune with her, but Karl zips through the communication portal to visit her.
We send a message to the other teams hired for them to meet us in the library. It turns out that the Artzdorf team are already there. They are and will be researching the matter and publishing papers. The Headmistress is an elf and has gone to Alfheim. Her job is to kill the elven queen when she goes bad as she currently has no soul. The Sanctuary team don't come up. The minion that went there said they just laughed and that one of them has a draksphere. We go down to the inn where they are staying but they have left.
We all go to Valhalla for Sabrina to check in with Wotan. He is off campaigning and has taken some legions of undying to the hell gate. We find out that the gods are part of the cage keeping the demonic emperors from exerting their full will on the world (and we already loosened them in opening the gate). There are three cages that we need to deal with.
We visit the Well of Mimir. Sabrina drinks from it, goes unconscious and thrashes on the ground for 3 days. Then Ithilmore, Lath, Arwen & I do the same. We get the information that we will need, for each god, a cage of 8 stars held together with sinews of Ick. There is a dance to perform. This will draw out the being while keeping the other in place.
Ithilmore consults with her goddess (of Stars) who tells us to go up to the dome of the stars and prise some out. We discuss which ones we should take.
Calendar
| Autumn 814wk: Fruit (4) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Lugnasad | 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||
| Autumn 814wk: Harvest (5) | ||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
| 12 | 13 | 14 | 15 | Equinox | 16 | 17 | 18 | |||||||
| 19 | Harvest Moon | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | ||||||||
| Autumn 814wk: Vintage (6) | ||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | Blood Moon | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Beerfest | |||||||
Buffs & Mil Sci
Long Term (assumed always on)
Short Term
- Sabrina Mil Sci
- Melee Only: +11 IV +11% SC +11% Def +1 End of Pulse Pass Action in melee
- Raise Morale +6 WP
- Naked Dancing
- by Caprice (assuming Lipstick): At night Dancer gains +33, party gains +21 to MR and Ft
Military info for the Bishop
Watch Order:
Night Vision:
All using rk 20 witchsight
- Lath - Dark Vision 250' Rg (needs some light).
- Father Rowan - Rk 20 Witchsight, Night vision 110' Rg (Because the vision is monochromatic it does not enable Detect Aura, needs some light), can see into proximate planes/dimensions, Spirit Vision 150 ft, see living and undead things through obscurement but not Rk 20 Darkness.
- Caprice - see living and undead things through obscurement
Other Enhanced Senses:
Caprice can sense nefarious intent towards her (98%) at 85ft, which will also wake her up at 17ft.
Marching Order:
Front
?
?
?
Air Elemental X 2