Hagan: Difference between revisions
(Will add the missing links) |
(will try to add more links & clean-up soon) |
||
| Line 17: | Line 17: | ||
791.4 Spring: Ghost of Trevaris = Alusian 7 Arch. Recovery, RM | 791.4 Spring: Ghost of Trevaris = Alusian 7 Arch. Recovery, RM | ||
792.1 Fall: Maltain | 792.1 Fall: [http://dq.sf.org.nz/library/snau9201.pdf Mystery at Maltain], GM: Struan Judd | ||
793.1 Fall: Al-Qadim, SW | 793.1 Fall: Al-Qadim, SW | ||
793.4 Spring: Bloodmask, | 793.4 Spring: Bloodmask, GM: Adam Tennant | ||
795.4 Spring: [http://dq.sf.org.nz/library/snsp9503.pdf Delta Blues], RM | 795.4 Spring: [http://dq.sf.org.nz/library/snsp9503.pdf Delta Blues], RM | ||
| Line 33: | Line 33: | ||
798.4 Spring: A Universe is born, JPL | 798.4 Spring: A Universe is born, JPL | ||
799.3 Winter: Dragon Horde, | 799.3 Winter: [http://dq.sf.org.nz/library/snwi9902.pdf Dragon Horde], GM: Daryl Crosby Scribe:Hagan | ||
800.1 Summer: Study in Blue (Rescue II), | 800.1 Summer: [http://dq.sf.org.nz/library/snsu0001.pdf Study in Blue (Rescue II)], GM: Clare West Scribe: Douglas | ||
800.1 Fall: Icefall, JPL | 800.1 Fall: Icefall, JPL | ||
800.4 Spring: Christopher's Doom | 800.4 Spring: [http://dq.sf.org.nz/library/snsp0003.pdf Christopher's Doom] | ||
801.1 Fall: Into a strange Land / Put Flugelheim on the Map, SJ | 801.1 Fall: Into a strange Land / Put Flugelheim on the Map, SJ | ||
| Line 47: | Line 47: | ||
802.3 Winter: D'Arbres / Warning for Amelia, Mandos | 802.3 Winter: D'Arbres / Warning for Amelia, Mandos | ||
803.4 Spring: Sheparding the Shorn aka Kidnappers 2- Party 0, SW | 803.4 Spring: ''Sheparding the Shorn'' aka Kidnappers 2- Party 0, SW | ||
804.4 Spring: Just Deal with it, SM | 804.4 Spring: Just Deal with it, SM | ||
811.1 Fall: Harvest Moon, MD | 811.1 Fall: [[Harvest Moon]], MD | ||
814.1 Summer: [[Those Dripping Bones]], BH | 814.1 Summer: [[Those Dripping Bones]], BH | ||
Revision as of 04:51, 10 December 2019
Hagan
Human non-mage FIRE mage a change of profession (thanks to Pele) but still Hot!
High-to-superhuman PS, AG, EN. Max rank Mechanician, Armourer, Weaponsmith & Gigolo; Lots of artisan skills.
Not a killer, but is pretty tough in a brawl and tends to be a mobile wall behind which the mages may safely prepare. Salt-of-the-Earth ... well, salty & earthy anyway.
Player: Michael P.
Adventures
791.1 Summer (i.e.,1/04/90 to 6/05/1990): To Catch A Thief
791.4 Spring: Ghost of Trevaris = Alusian 7 Arch. Recovery, RM
792.1 Fall: Mystery at Maltain, GM: Struan Judd
793.1 Fall: Al-Qadim, SW
793.4 Spring: Bloodmask, GM: Adam Tennant
795.4 Spring: Delta Blues, RM
796.1 Fall: FaerieQuest(TM) / Al Addion's Lamp, AW
796.4 Spring: Chaining the Dark Lord
798.1 Fall: Malachandria (Myrtle the evil overlord), KS
798.4 Spring: A Universe is born, JPL
799.3 Winter: Dragon Horde, GM: Daryl Crosby Scribe:Hagan
800.1 Summer: Study in Blue (Rescue II), GM: Clare West Scribe: Douglas
800.1 Fall: Icefall, JPL
800.4 Spring: Christopher's Doom
801.1 Fall: Into a strange Land / Put Flugelheim on the Map, SJ
801.4 Spring: State of Mind (Hadarin / Arkansas Asylum), TM
802.3 Winter: D'Arbres / Warning for Amelia, Mandos
803.4 Spring: Sheparding the Shorn aka Kidnappers 2- Party 0, SW
804.4 Spring: Just Deal with it, SM
811.1 Fall: Harvest Moon, MD
814.1 Summer: Those Dripping Bones, BH