Talk:Night Train to Lisbon
From DQWiki
Jump to navigationJump to search
Start Date Tuesday 18th Sept 2018
Playing Nights
Nights and attendance
- 18/09/18 -
all but Nick - 25/09/18 -
all but Lisa and Nick - 02/10/18 -
all present. - 09/10/18 -
all but Chris - 16/10/18 -
all present. - 23/10/18 -
all present. - 30/10/18 -
all present. - 06/11/18 -
all present. - 13/11/18 -
all present. - 20/11/18 -
all present. - 27/11/18 -
all present. - 04/12/18 - Treasure split
Stuff
List of Itemry by writeup
Weapons and Armour
| Item | Qty | Effects | Al | Rs | An | Ma | Pe | Ra | Ts | Used | Provenance | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martial Items | |||||||||||||||||||
| Weapons | |||||||||||||||||||
| Blackmetal Tulwar | 8 | 16 lbs, PS 35, 61% B-Class, [2-29]+4 | 2 | ||||||||||||||||
| Nazi Carbine | 8 | 2 | 2 | 1 | 3 | ||||||||||||||
| Blackmoon Blade | 1 | H&1/2: 6 lbs, 71% 2r + 2 | 1 | ||||||||||||||||
| x | 1 | ||||||||||||||||||
| x | 1 | ||||||||||||||||||
| x | 1 | ||||||||||||||||||
| x | 1 | ||||||||||||||||||
| x | 1 | ||||||||||||||||||
| x | 1 | ||||||||||||||||||
| x | 1 | ||||||||||||||||||
| Armour | |||||||||||||||||||
| Light Eating Armour | 1 | 1 | |||||||||||||||||
| Black Dragon Spaulder | 1 | 1 | |||||||||||||||||
| Kraken Armour Padding | 6 | ||||||||||||||||||
| x | 1 | ||||||||||||||||||
Consumables
| Item | Qty | Effects | Al | Rs | An | Ma | Pe | Ra | Ts | Used | Provenance | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumables | |||||||||||||||||||
| Grenados | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Charms | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Herbs & Magical Draughts | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Potions | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Scrolls | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Invested Itemry | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Consumable Amulets | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Gems & Jewellery | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
Miscellaneous Itemry
| Item | Qty | Effects | Al | Rs | An | Ma | Pe | Ra | Ts | Used | Provenance | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miscellaneous | |||||||||||||||||||
| Gems & Jewellery | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Amulets | |||||||||||||||||||
| Enhanced Amulet of Luck | 1 | 1 | |||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Incineration Venom | 2 | Resist vs Fire Special Knowledge magic or be reduced to a small pile of ashes (gun included) | 2 | ||||||||||||||||
| Chaos Potion | 1 | Whenever this potion is Divined, a new effect is revealed | Yes | ||||||||||||||||
| Opalescent Tincture | 1 | The Flesh is the Flesh and the Spirit is the Spirit | Yes | ||||||||||||||||
| Phial of Chalcedony Sand | 1 | Yes | |||||||||||||||||
| Scroll of Names | 1 | This scroll contains three Individual True Names | Yes | ||||||||||||||||
| Blackmetal Triangle | 1 | carried | Yes | ||||||||||||||||
| Ostraka of Toth | 1 | 1 | |||||||||||||||||
| Dagger Bola | 1 | 1 | |||||||||||||||||
| Painting of the Haunted Theatre | 1 | carried in rolled-up form | Yes | ||||||||||||||||
| Symbol-Agony | 1 | Yes | |||||||||||||||||
| Symbol-Sleep | 1 | Yes | |||||||||||||||||
| Sachet of Poison Dust | 7 | 1 | 1 | 1 | 2 | 2 | |||||||||||||
| Bolt of Energy - Doom Missile | 1 | 1 | |||||||||||||||||
| Bolt of Energy - Razor Orb | 1 | 1 | |||||||||||||||||
| x | 1 | ||||||||||||||||||
| x | 1 | ||||||||||||||||||
Individual Detail
| Item | Qty | Effects | Al | Rs | An | Ma | Pe | Ra | Ts | Used | Provenance | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual Details | |||||||||||||||||||
| Allies | |||||||||||||||||||
| Wachtmeister Gonade | 1 | Yes | |||||||||||||||||
| x | 1 | ||||||||||||||||||
| Lore | |||||||||||||||||||
| GTN-Moonlight | 1 | Yes | |||||||||||||||||
| GTN-Qadmos | 1 | Yes | |||||||||||||||||
| x | 1 | ||||||||||||||||||
| x | 1 | ||||||||||||||||||
| x | 1 | ||||||||||||||||||
| x | 1 | ||||||||||||||||||
| x | 1 | ||||||||||||||||||
| x | 1 | ||||||||||||||||||
| x | 1 | ||||||||||||||||||
| Special Abilities | |||||||||||||||||||
| Anooke's Rascal Disguise | 1 | Yes | NA | TBA | |||||||||||||||
| Chalcedony Ape | 1 | Yes | |||||||||||||||||
| Resist Pain | 1 | Yes | |||||||||||||||||
| Penni's Divination | 1 | Yes | |||||||||||||||||
| Spell of Name Change | 1 | Yes | |||||||||||||||||
| Detect Fumes | 1 | Yes | |||||||||||||||||
| Mists of Revelation | 1 | Yes | |||||||||||||||||
| Mists of Qirhaka | 1 | Yes | |||||||||||||||||
| Infravision Talent | 1 | Yes | |||||||||||||||||
| Snowball | 1 | Yes | |||||||||||||||||
| Ice Pack | 1 | Yes | |||||||||||||||||
| Telekenisis | 1 | Yes | |||||||||||||||||
| Resist Temperature | 1 | Yes | |||||||||||||||||
| Force Shield - Enhanced Pentagon Shield | 1 | Yes | |||||||||||||||||
| Silver Weapon Damage | 1 | Yes | |||||||||||||||||
| Conjuring Darkness Elemental | 1 | Yes | |||||||||||||||||
| Controlling Darkness Elemental | 1 | Yes | |||||||||||||||||
| Dark Half | 1 | Yes | |||||||||||||||||
| Create & Manipulate Smoke | 1 | Yes | |||||||||||||||||
| Resist Pain | 1 | Yes | |||||||||||||||||
| Immolation Talent | 1 | Yes | |||||||||||||||||
| Sense Danger v1.1 | 1 | Yes | |||||||||||||||||
| Enchanted Armour Enhancement | 1 | Yes | |||||||||||||||||
| True Love Locate | 1 | Yes | |||||||||||||||||
| x | 1 | ||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Iridescent Crescent Brooch - Alpha | 1 | Yes | |||||||||||||||||
| Iridescent Crescent Brooch - Beta | 2 | Yes | Yes | ||||||||||||||||
| x | 1 | ||||||||||||||||||
| x | 1 | ||||||||||||||||||
Points Gained
| Type | Qty | Al | Ra | Ma | Ts | An | Pe | Rs | Provenance |
|---|---|---|---|---|---|---|---|---|---|
| style pts | 0 | ||||||||
| fire pts | 0 | ||||||||
| heart pts | 0 | ||||||||
| dark pts | 0 | ||||||||
| xxx pts | 0 | ||||||||
| xxx pts | 0 | ||||||||
| xxx pts | 0 |