Talk:Brief Candles: Treasure
From DQWiki
Jump to navigationJump to search
Treasure Split
| Item | Domino | Aryan | Kilroy | Grendel | notes | contest |
|---|---|---|---|---|---|---|
| Greater Amulet of Diamonds | 1 | K | A K D | |||
| Greater Amulet of Luck | 1 | G | A K D | |||
| Black Morningstar Flail | 1 | G | - | |||
| Glass Dagger and Sheath Charm | 1 | G | - | |||
| Orichalcum Vambrace | 1 | K | - | |||
| Dragonscale Armour | 1 | 1 | D & G | - | ||
| Chainmail (HMC) | 1 | - | ||||
| Scarab of Protection (3dmg) | 1 | D | D K | |||
| Improved Ring of Protection | 1 | K | - | |||
| Blue Pearl (re-cast) | 1 | K | D K | |||
| Baleful Eye Gem | 1 | G | - | |||
| Monocle of Hypnotism | 1 | G | - | |||
| Mountain Dragon's Eye | 1 | K | K G | |||
| Kaleidoscope Spell Rack | 1 | D | - | |||
| Blood Magic Spell Rack | 1 | D | - | |||
| Demonskin Gloves | 1 | 1 | - | 1 | - | |
| Demonskin Shoes | 1 | 1 | - | 1 | - | |
| Elemental Coins: Stone x 14 | 4 | 4 | 4 | 2 | - | |
| Elemental Coins: Wind x 8 | 2 | 2 | 2 | 2 | - | |
| Elemental Coins: Wave x 2 | 2 | - | ||||
| Great Gem Liquors x 54 | 45 | 3 | 3 | 3 | - | |
| Great Emerald Amulet of the Word x2 | 1 | 1 | K & A | - | ||
| Great Sapphire Amulet of Open Eye & ? x2 | 1 | 1 | K (Open Eye) & G | - | ||
| Great Ruby Pommel Stone x 2 | 1 | 1 | A & G | - | ||
| Rod of the Python | 1 | K | A K | |||
| Rod of the Viper | 1 | K | - | |||
| Scale of the Serpent | 1 | K | - | |||
| Cold Iron Gauntlets | 1 | A | - | |||
| Cold Iron Mail | 1 | A | - | |||
| Bracelet of the Serpent | 1 | A | - | |||
| Black Pearl (stored prepare) | 1 | K | - | |||
| Greater Ring of Protection | 1 | A | - | |||
| Heart Locket (5dmg) | 1 | A | - | |||
| Palm Leaf Scroll | 1 | K | - | |||
| Walking Stick | 1 | D | - | |||
| Opera Cloak of the Night | 1 | A | A K | |||
| Evening Dress | 1 | K | A K | |||
| Bronze and Gold Spinal Serpent | - | |||||
| Spells/talents/Rituals | ||||||
| Bk Geo. Talent of Detecting Ley Lines | 1 | A | - | |||
| Bk Geo. Earth Tremor | 1 | G | - | |||
| Bk Geo. Incantation of Crystal Darts | 1 | K | - | |||
| Bk Geo. Incantation of Stone Skin | 1 | G | G K | |||
| Bk Geo. Ritual of Creating a Crystal of Vision | 1 | D | - | |||
| Bk Geo. Ritual of Raising Standing Stones | 1 | A | - | |||
| Earth GK: Blending (1) | 1 | G | A G | |||
| Earth GK: Healing (2) | 1 | D | - | |||
| Earth GK: Lesser Enchantment (2) | 1 | G | - | |||
| Earth GK: Herbal Lore (1) | 1 | A | - | |||
| Earth GK: Tracking (1) | 1 | A | D A | |||
| Earth SK: Armour of Earth (4) | 1 | D | - | |||
| Earth SK: Gem Creation (1) | 1 | G | - | |||
| Earth SK: Earth Transformation (8) | - | |||||
| Earth SK: Flash Flood (8) | - | |||||
| Earth SK: Heart of the Mountain (4) | 1 | K | - | |||
| Mind GK: Mind Shield (1) | 1 | A | - | |||
| Mind GK: Fear (1) | 1 | G | - | |||
| Mind SK: Force Shield (2) | 1 | G | - | |||
| Mind SK: Transmutation (13) | 1 | D | D G | |||
| Mind SK: Mass Fear (4) | 1 | G | - | |||
| Water GK: Cold Resistance (1) | 1 | K | A K | |||
| Water GK: Water Breathing (3) | 1 | K | - | |||
| Water SK: Walk on Water (3) | 1 | K | - | |||
| Water SK: Waters of Vision (4) | 1 | D | - | |||
| Water SK: Waterspout (9) | - | |||||
| Spell (racked) Storm Calling | 1 | G | - | |||
| Spell (racked) Windstorm | 1 | D | - | |||
| Spell: Eye of the Storm | 1 | D | - | |||
| Spell (racked) Call Lightning | 1 | D | - | |||
| Consumables | ||||||
| Mountain Dragon's Teeth x |
- | 30 | - | 33 | - | |
| Obsidian Snake Charm x 2 | 1 | 1 | - | - | ||
| Tincture of Aconite and Passionflower x |
- | 2 | - | 7 | 2 with Endgame | - |
| Potion of Spatial Distortion | - | - | c | - | ||
| Potion of Temporal Distortion | - | - | c | - | ||
| Potion of Greater Restoration | - | - | c | - | ||
| Pot of Flesh x |
6 | 6 | 6 | - | - | |
| Invested Gems | ||||||
| Inv.Gem: Obsidian Tears (S.Walk) x |
1 | 1 | 1 | 2 | 8 night x 5 | - |
| Inv.Gem: Luck Stone (empty) x 2 | - | |||||
| Inv.Gem: Resurrection Stone x |
1 | 1 | 1 | 1 | - | |
| Inv.Gem: Runed Bloodstone - Persuasion x 3 | 1 | 1 | 1 | - | ||
| Inv.Gem: Runed Bloodstone - Sacrifice x |
1 | 1 | 1 | 2 | - | |
| Inv.Gem: Cairngorm (M.Fear) x 8 | 2 | 2 | 2 | 2 | - | |
| Inv.Gem: Fire Opal (Fireball) x |
2 | 2 | 2 | 2 | - | |
| Inv.Gem: Zircon (F.Wind) x |
1 | - | ||||
| Inv.Gem: Sard (Necrosis) x |
1 | 2 | 2 | 6 night x 4 | - | |
| Inv.Gem: Diamond (D.Weapon) x 3 | 1 | 1 | 1 | - | ||
| Inv.Gem: Fulminite (LightningBolt) x |
1 | 1 | 2 | 2 | - | |
| Inv.Gem: Star Sapphire (Starfire) x |
2 | 2 | 2 | 2 | - | |
| Inv.Gem: Emerald (E.Ele) x |
1 | - | ||||
| Incantations | ||||||
| Phantasm - Enhanced Damage | 1 | G | - | |||
| Necrosis - Quick Cast | 1 | D | - | |||
| Force Shield - Damage Reduction | - | |||||
| Necrosis - Spell Magazine | 1 | D | - | |||
| Light - Friendly Light | 1 | K | - | |||
| Codpiece of Dexterity | - | - | 1 | - | ||
| Codpiece of Virility | - | - | 1 | - | ||
| Truesilver Mirror | 1 | - | - | - | - | |
| Sword of Life | - | - | - | 1 | - | |
| Dervish Blade | => Beauty Blade | - | ||||