AlmanacSpring
From DQWiki
Jump to navigationJump to search
| Spring | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Moon | Sun | Moon | Sun | Moon | ||||||||||||||||||
| Day/Month | Rise | Set | Rise | Trans | Set | D/M | Rise | Set | Rise | Trans | Set | D/M | Rise | Set | Rise | Trans | Set | ||||||
| Candlemansa | 6:32 | 17:17 | 12:13 | 18:00 | 23:46 | X | |||||||||||||||||
| 01/10 | 6:31 | 17:18 | 13:20 | 18:51 | 0:22 | 01/11 | 6:09 | 17:43 | 15:34 | 20:34 | 1:34 | 01/12 | 5:48 | 18:08 | 17:50 | 22:17 | 2:43 | ||||||
| 02/10 | 6:30 | 17:19 | 14:26 | 19:42 | 0:58 | 02/11 | 6:09 | 17:44 | 16:41 | 21:25 | 2:09 | 02/12 | 5:47 | 18:09 | 18:24 | 23:08 | 3:52 | ||||||
| 03/10 | 6:29 | 17:20 | 15:33 | 20:34 | 1:35 | 03/11 | 6:08 | 17:45 | 17:49 | 22:17 | 2:45 | 03/12 | 5:47 | 18:09 | 18:58 | 0:00 | 5:01 | F | |||||
| 04/10 | 6:29 | 17:21 | 16:39 | 21:25 | 2:11 | 04/11 | 6:07 | 17:45 | 18:24 | 23:08 | 3:52 | 04/12 | 5:46 | 18:10 | 19:33 | 0:51 | 6:09 | ||||||
| 05/10 | 6:28 | 17:22 | 17:46 | 22:17 | 2:48 | 05/11 | 6:07 | 17:46 | 19:00 | 0:00 | 5:00 | F | 05/12 | 5:45 | 18:11 | 20:07 | 1:42 | 7:18 | |||||
| 06/10 | 6:27 | 17:22 | 18:22 | 23:08 | 3:54 | 06/11 | 6:06 | 17:47 | 19:35 | 0:51 | 6:07 | 06/12 | 5:45 | 18:12 | 20:41 | 2:34 | 8:26 | ||||||
| 07/10 | 6:27 | 17:23 | 18:58 | 0:00 | 5:01 | F | 07/11 | 6:05 | 17:48 | 20:10 | 1:42 | 7:15 | 07/12 | 5:44 | 18:13 | 21:16 | 3:25 | 9:35 | |||||
| 08/10 | 6:26 | 17:24 | 19:35 | 0:51 | 6:07 | 08/11 | 6:04 | 17:49 | 20:46 | 2:34 | 8:22 | 08/12 | 5:43 | 18:13 | 21:50 | 4:17 | 10:43 | ||||||
| 09/10 | 6:25 | 17:25 | 20:11 | 1:42 | 7:13 | 09/11 | 6:04 | 17:50 | 21:21 | 3:25 | 9:30 | 09/12 | 5:42 | 18:14 | 22:24 | 5:08 | 11:52 | ||||||
| 10/10 | 6:24 | 17:26 | 20:48 | 2:34 | 8:20 | 10/11 | 6:03 | 17:50 | 21:56 | 4:17 | 10:37 | 10/12 | 5:42 | 18:15 | 22:58 | 6:00 | 13:01 | W | |||||
| 11/10 | 6:24 | 17:27 | 21:24 | 3:25 | 9:26 | 11/11 | 6:02 | 17:51 | 22:32 | 5:08 | 11:45 | 11/12 | 5:41 | 18:16 | 23:33 | 6:51 | 14:09 | ||||||
| 12/10 | 6:23 | 17:27 | 22:01 | 4:17 | 10:33 | 12/11 | 6:02 | 17:52 | 23:07 | 6:00 | 12:52 | W | 12/12 | 5:40 | 18:17 | 0:07 | 7:42 | 15:18 | |||||
| 13/10 | 6:22 | 17:28 | 22:37 | 5:08 | 11:39 | 13/11 | 6:01 | 17:53 | 23:42 | 6:51 | 14:00 | 13/12 | 5:40 | 18:18 | 0:41 | 8:34 | 16:26 | ||||||
| 14/10 | 6:22 | 17:29 | 23:13 | 6:00 | 12:46 | W | 14/11 | 6:00 | 17:54 | 0:18 | 7:42 | 15:07 | 14/12 | 5:39 | 18:18 | 1:16 | 9:25 | 17:35 | |||||
| 15/10 | 6:21 | 17:30 | 23:50 | 6:51 | 13:52 | 15/11 | 5:59 | 17:55 | 0:53 | 8:34 | 16:15 | 15/12 | 5:38 | 18:19 | 1:50 | 10:17 | 18:43 | ||||||
| 16/10 | 6:20 | 17:31 | 0:26 | 7:42 | 14:58 | 16/11 | 5:59 | 17:55 | 1:28 | 9:25 | 17:22 | 16/12 | 5:37 | 18:20 | 2:58 | 11:08 | 19:18 | ||||||
| 17/10 | 6:19 | 17:31 | 1:03 | 8:34 | 16:05 | 17/11 | 5:58 | 17:56 | 2:04 | 10:17 | 18:30 | 17/12 | 5:37 | 18:21 | 4:07 | 12:00 | 19:52 | N | |||||
| 18/10 | 6:19 | 17:32 | 1:39 | 9:25 | 17:11 | 18/11 | 5:57 | 17:57 | 3:11 | 11:08 | 19:05 | 18/12 | 5:36 | 18:22 | 5:16 | 12:51 | 20:26 | ||||||
| 19/10 | 6:18 | 17:33 | 2:16 | 10:17 | 18:18 | 19/11 | 5:57 | 17:58 | 4:19 | 12:00 | 19:40 | N | 19/12 | 5:35 | 18:23 | 6:24 | 13:42 | 21:01 | |||||
| 20/10 | 6:17 | 17:34 | 3:22 | 11:08 | 18:54 | 20/11 | 5:56 | 17:59 | 5:26 | 12:51 | 20:16 | 20/12 | 5:35 | 18:23 | 7:33 | 14:34 | 21:35 | ||||||
| 21/10 | 6:17 | 17:35 | 4:28 | 12:00 | 19:31 | N | 21/11 | 5:55 | 17:59 | 6:34 | 13:42 | 20:51 | 21/12 | 5:34 | 18:24 | 8:41 | 15:25 | 22:09 | |||||
| 22/10 | 6:16 | 17:36 | 5:35 | 12:51 | 20:07 | 22/11 | 5:55 | 18:00 | 7:41 | 14:34 | 21:26 | 22/12 | 5:33 | 18:25 | 9:50 | 16:17 | 22:43 | ||||||
| 23/10 | 6:15 | 17:36 | 6:41 | 13:42 | 20:43 | 23/11 | 5:54 | 18:01 | 8:49 | 15:25 | 22:02 | 23/12 | 5:32 | 18:26 | 10:58 | 17:08 | 23:18 | ||||||
| 24/10 | 6:14 | 17:37 | 7:48 | 14:34 | 21:20 | 24/11 | 5:53 | 18:02 | 9:56 | 16:17 | 22:37 | 24/12 | 5:32 | 18:27 | 12:07 | 18:00 | 23:52 | X | |||||
| 25/10 | 6:14 | 17:38 | 8:54 | 15:25 | 21:56 | 25/11 | 5:52 | 18:03 | 11:04 | 17:08 | 23:12 | 25/12 | 5:31 | 18:27 | 13:16 | 18:51 | 0:26 | ||||||
| 26/10 | 6:13 | 17:39 | 10:01 | 16:17 | 22:33 | 26/11 | 5:52 | 18:04 | 12:11 | 18:00 | 23:48 | X | 26/12 | 5:30 | 18:28 | 14:24 | 19:42 | 1:01 | |||||
| 27/10 | 6:12 | 17:40 | 11:07 | 17:08 | 23:09 | 27/11 | 5:51 | 18:04 | 13:19 | 18:51 | 0:23 | 27/12 | 5:30 | 18:29 | 15:33 | 20:34 | 1:35 | ||||||
| 28/10 | 6:12 | 17:41 | 12:13 | 18:00 | 23:46 | X | 28/11 | 5:50 | 18:05 | 14:26 | 19:42 | 0:58 | 28/12 | 5:29 | 18:30 | 16:41 | 21:25 | 2:09 | |||||
| 29/10 | 6:11 | 17:41 | 13:20 | 18:51 | 0:22 | 29/11 | 5:50 | 18:06 | 15:34 | 20:34 | 1:34 | 29/12 | 5:28 | 18:31 | 17:50 | 22:17 | 2:43 | ||||||
| 30/10 | 6:10 | 17:42 | 14:26 | 19:42 | 0:58 | 30/11 | 5:49 | 18:07 | 16:41 | 21:25 | 2:09 | 30/12 | 5:27 | 18:32 | 18:24 | 23:08 | 3:52 | ||||||
F = Full Moon, W = Waning, N = New Moon, X = Waxing