A Quiet Portal
Summary
GM: Bernard
Season: Spring 826 WK
Night: Tuesday (Starting 15th)
Location: Online
Level: High
- Party
- Sau Rus Played by Ian
- Grizelda Played by Jacqui
- Elidon Played by Micheal M
- Vixen Played by Kita
- Eugene? Played by Sam
- Uthgard Played by Anne
- Employer
- Mission
The guild has received a message from Pasifika indicating that people are not returning from the Paleolithica portal. Several groups have entered in the last month and are overdue for their return. And they are asking for assistance.
- Pay
15,000sp each for expenses
Scribe Notes
Session 1
Day 1 - Researching
Day 2 - Sea of Grass
Day 3 - Meeting our Employer
Mil-Sci
Daily pattern
‘’How much time does the party spend sleeping, eating, traveling, doing rituals, etc each day’’
Travel Magics
‘’What travel magic options does the party have, how far per cast/or per day if duration is longer than usual travel time.’’ ‘’Can the party eat/sleep/etc on the mode of transport.’’
Watch Order
Day Watch. ‘’Used when stationary, or on a larger transport such as a ship’’
First - ??
Second - ??
Third - ??
Night watch
First - Vixen, Uthgard
Second - Sau Rus, Grizelda
Third - Eugene, Elidon
Marching Order
| Skirmish Formations (Front) | ||
|---|---|---|
| Double File | Single File | |
Buffs
General Buff Notes
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also
Long duration buffs
| Magic | Rk | Effects | Dur | Elidon | Eugene | Grizelda | Sau_Rus | Uthgard | Vixen | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| Rune Shield | 15 | +20 def/+2 FTarmour/+2 ENarmour Creates small round shield of force - no hands, 0MD, can be cleaved to avoid one spec grev. | 16 Hours | | ? | ? | ? | ? | Y | ? | ? |
| Greater Heart Rune | 6 | Heals 6EN immediately | 6 days | ? | ? | ? | ? | Y | ? | ? |
| Willow Healing | 7 | Heals 3 endurance damage per pulse for 9 pulses | 14 Hours | ? | ? | ? | ? | Y | ? | ? |
| Barrier of Wind (Ut) | 10 | 25 def vs Missiles, 15 def vs melee or close | 5.5 Hours | ? | ? | ? | ? | ? | ? | ? |
| Mind Shield (Ut) | 9 | +28 MR vs Mental attack | 19 Hours | ? | ? | ? | ? | Y | ? | ? |
| Necrogency (S) | 20 | -6Drain -25Infection +65Fear | 25 Hours | ? | ? | ? | ? | ? | ? | ? |
| Wraith Cloak (S) | 20 | 32 def -7dm 21 Stealth | 6 1/2 Hours | ? | ? | ? | ? | ? | ? | ? |
| Armour of Ice (El) | 14 | 8pt protection, -2 AG, -20 Stealth | 7.5 Hours | Y | ? | ? | ? | Y | ? | ? |
| Resist Cold (El) | 11 | Increase temperature gauge by 3, 3pt cold damage protection | 12 Hours | Y | ? | ? | ? | Y | ? | ? |
| Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? |
Short duration buffs
| Magic | Rk | Effects | Dur | Elidon | Eugene | Grizelda | Sau_Rus | Uthgard | Vixen | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| Smite | 12 | All D in single weapon or spell damage counts as 10. 5 charges. | 17 Mins | ? | ? | ? | ? | Bow | ? | ? |
| Spectural Weapon (S) | 20 | +21 bc +7 dm | 25 Mins | ? | ? | ? | ? | ? | ? | ? |
| Weapon of Cold | 15 | +16 bc +6 dm | 20 Mins | Y | ? | ? | ? | ? | ? | ? |
| Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Skills and Passive effects
| Magic | Rk | Effects | Dur | Elidon | Eugene | Grizelda | Sau_Rus | Uthgard | Vixen | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| Tracking | Modified by number of entities and time. | - | ? | ? | ? | ? | ? | ? | Chance (Rank / Terrain) | |
| Detect Traps (Ranger) | Spot outdoor pitfalls and log type traps. | - | ? | ? | ? | ? | ? | ? | Chance (Rank / Terrain) | |
| Finding (Thief) | Spot indoor traps and hidden compartments. | ? | ? | ? | ? | ? | ? | Chance (Rank) | ||
| Danger Sense / Sixth Sense | Receive warning in advance of attack / detection / trap triggering. | ? | ? | ? | ? | 92 (Talent) | ? | Chance (Source) | ||
| Night Vision | Range of night vision. | ? | ? | ? | ? | ? | ? | Range' | ||
| See Invisible | Rank of see invisible. | ? | ? | ? | ? | ? | ? | Rank | ||
| Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
| Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Loot and Expenses
SP & other cash value loot
Significant Items
Gifts
Purchases
Minor Items
Calendar
‘’Insert correct month here’’