The Warlocks Contract
Summary
GM: Anne
Season: Spring 825 WK
Night: Tuesday
Location: The Smiths
Level: Medium-ish
- Party
- Michael - Elidon Ice mage, Ranger
- Dylan - Lizette Namer, Healer
- Jono- Merco Mind mage, Diplomat
- Kelsie - Lila Celestial mage Diplomat
- Jacqui - Minerva Celestial blast mage
- Keith - Aurora Air mage and fairy.
- Employer
An odd scroll writer
- Mission
To rescue the scroll writer from whatever it is they need rescuing from
- Pay
60,000sp
Scribe Notes
Session 1
Activity 1
Activity 2
Mil-Sci
Daily pattern
‘’How much time does the party spend sleeping, eating, traveling, doing rituals, etc each day’’
Travel Magics
‘’What travel magic options does the party have, how far per cast/or per day if duration is longer than usual travel time.’’ ‘’Can the party eat/sleep/etc on the mode of transport.’’
Watch Order
Day Watch. ‘’Used when stationary, or on a larger transport such as a ship’’
First - ??
Second - ??
Third - ??
Night watch
First - ??
Second - ??
Third - ??
Marching Order
| Skirmish Formations (Front) | ||
|---|---|---|
| Double File | Single File | |
Buffs
General Buff Notes
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also
Long duration buffs
| Magic | Rk | Effects | Dur | Au | El | Lil | Liz | Me | Mi |
|---|---|---|---|---|---|---|---|---|---|
| Shadowform (Lil) | 15 | +32 def melee, ranged; +16 def close | 8 hrs | ? | ? | ? | ? | ? | ? |
| Coruscade (Mi) (Party Cast) | 17 | +36 def melee, ranged; +18 def close | 9 hrs | ? | ? | ? | ? | ? | ? |
| Fire Armour (Lil+) | 10 | 44 ablative fire protection | 11 Hrs | ? | ? | ? | ? | ? | ? |
| Fireproofing (Lil+) | 10 | Fireproofing | 11 Hrs | ? | ? | ? | ? | ? | ? |
| ?? (??) | ## | ?? | ?? | ? | ? | ? | ? | ? | ? |
Short duration buffs
| Magic | Rk | Effects | Dur | Au | El | Lil | Liz | Me | Mi |
|---|---|---|---|---|---|---|---|---|---|
| Strength of Darkness (Lil) | 1 | +7 PS | 130 min | ? | ? | ? | ? | ? | ? |
| Feather Falling (Lil) | 6 | Fall no more than 5'/pulse | 5.5 hrs | ? | ? | ? | ? | ? | ? |
| Shadow Wings (Lil) | 6 | 36 mph, 126 miles range | 3.5 hrs | ? | ? | ? | ? | ? | ? |
| Witchsight (Lil) | 7 | 4 hours | ? | ? | ? | ? | ? | ? | |
| Lightning Strike (Lil) | 5 | [D-4]+7, save for 1/2 | 5hrs | ? | ? | ? | ? | ? | ? |
| Barrier of Wind (Lil) | 4 | 20 def vs missiles, 15 in melee or close | 150mins | ? | ? | ? | ? | ? | ? |
| Walking Unseen(Lil) | 6 | 7 hrs | ? | ? | ? | ? | ? | ? | |
| ?? (??) | ## | ?? | ?? | ? | ? | ? | ? | ? | ? |
Loot and Expenses
SP & other cash value loot
Significant Items
Gifts
Purchases
Minor Items
Calendar
‘’Insert correct month here’’