Duchy of Carzala Subinfeudation: Difference between revisions
From DQWiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 22: | Line 22: | ||
rect 1020 1100 1200 880 [http://dq-nz.org/dqwiki/index.php?title=Charity] | rect 1020 1100 1200 880 [http://dq-nz.org/dqwiki/index.php?title=Charity] | ||
rect 2100 1100 2340 880 [http://dq-nz.org/dqwiki/index.php?title=Westgate] | rect 2100 1100 2340 880 [http://dq-nz.org/dqwiki/index.php?title=Westgate] | ||
rect 1800 1100 | rect 1800 1100 2000 880 [http://dq-nz.org/dqwiki/index.php?title=Old_Seagate] | ||
rect 180 1360 400 1150 [http://dq-nz.org/dqwiki/index.php?title=Bolton] | rect 180 1360 400 1150 [http://dq-nz.org/dqwiki/index.php?title=Bolton] | ||
rect 400 1360 600 1150 [http://dq-nz.org/dqwiki/index.php?title=Venture] | rect 400 1360 600 1150 [http://dq-nz.org/dqwiki/index.php?title=Venture] | ||
Revision as of 19:12, 8 May 2018
The numbers within the 'Keep' or 'Castle' or 'City' icons below refer to the page numbers within the Duchy of Carzala Guide book.

.