Wolf: Difference between revisions
From DQWiki
Jump to navigationJump to search
mNo edit summary |
Velcanthus (talk | contribs) mNo edit summary |
||
| Line 6: | Line 6: | ||
; Comments: Wolves travel in packs, although lone wolves can occasionally be found. During the spring, a wolf's lair will be occupied by from 3-12 cubs per female in the pack | ; Comments: Wolves travel in packs, although lone wolves can occasionally be found. During the spring, a wolf's lair will be occupied by from 3-12 cubs per female in the pack | ||
; Abilities: Wolves have no skills, talents or magical abilities and are not tool users. Wolves have incredible stamina, however, and can run for literally days at a time. | ; Abilities: Wolves have no skills, talents or magical abilities and are not tool users. Wolves have incredible stamina, however, and can run for literally days at a time. | ||
; Movement Rates : All-out Run: | ; Movement Rates : All-out Run: 1000; Steady Run: 400 | ||
{{BeastStats | 10-12 | 18-20 | 18-20 | None | 15-20 | 30-35 | 18-22 | 20-24 | 6-9 | 8 | Fur absorbs 3 DP }} | {{BeastStats | 10-12 | 18-20 | 18-20 | None | 15-20 | 30-35 | 18-22 | 20-24 | 6-9 | 8 | Fur absorbs 3 DP }} | ||
; Weapons: Wolves may bite. They do [D + 3] in Close. | ; Weapons: Wolves may bite. They do [D + 3] in Close. | ||
:'''Bite''': BC 60%, [D + 1], Melee & Close, Rank 0. | :'''Bite''': BC 60%, [D + 1], Melee & Close, Rank 0. | ||
Latest revision as of 03:20, 26 November 2016
- Natural Habitat
- Arctic, Highlands, Wetlands, Woods
- Frequency
- Uncommon
- Number
- 2-24 (6)
- Description
- The colour of wolves' fur varies greatly with environment, but they will usually be coloured so as to blend in with their surroundings. The thickness of the fur depends on the season.
- Comments
- Wolves travel in packs, although lone wolves can occasionally be found. During the spring, a wolf's lair will be occupied by from 3-12 cubs per female in the pack
- Abilities
- Wolves have no skills, talents or magical abilities and are not tool users. Wolves have incredible stamina, however, and can run for literally days at a time.
- Movement Rates
- All-out Run: 1000; Steady Run: 400
| PS: | 10-12 | MD: | 18-20 | AG: | 18-20 | MA: | None | EN: | 15-20 | FT: | 30-35 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WP: | 18-22 | PC: | 20-24 | PB: | 6-9 | TMR: | 8 | NA: | Fur absorbs 3 DP | ||
- Weapons
- Wolves may bite. They do [D + 3] in Close.
- Bite: BC 60%, [D + 1], Melee & Close, Rank 0.