The Coils of Spring: Difference between revisions
m (→Scribe Notes: sn 13-9-16) |
mNo edit summary |
||
| Line 8: | Line 8: | ||
'''Level''': Medium<br> | '''Level''': Medium<br> | ||
; Party | ; Party | ||
* [[Tsayoi| Tsayoi of Blackshore]], Hill Giant, charioteer, mostly Fire magic, Warrior - [[ | * [[Tsayoi| Tsayoi of Blackshore]], Hill Giant, charioteer, mostly Fire magic, Warrior - [[ChrisC]]. Detailer of the party exploits, travels and efforts. | ||
* [[Alandis]], Elf, Fire, stealth assassination and destruction. [[Fabio]] | * [[Alandis]], Elf, Fire, stealth assassination and destruction. [[Fabio]] | ||
* [[Rahne]] of [[Blackshore]], Human, E&E, Warrior-philosopher - [[User:Stephen|Stephen]]. Military Expert. | * [[Rahne]] of [[Blackshore]], Human, E&E, Warrior-philosopher - [[User:Stephen|Stephen]]. Military Expert. | ||
Revision as of 02:49, 17 September 2016
Summary
Adventure: The Coils of Spring
GM: Jim Arona
Location: Chez Caulfield - 58F Pleasant Street, Royal Oak
Season: Spring 816 wk
Night: Tuesday
Level: Medium
- Party
- Tsayoi of Blackshore, Hill Giant, charioteer, mostly Fire magic, Warrior - ChrisC. Detailer of the party exploits, travels and efforts.
- Alandis, Elf, Fire, stealth assassination and destruction. Fabio
- Rahne of Blackshore, Human, E&E, Warrior-philosopher - Stephen. Military Expert.
- Mario, Human, Mind Mage, libertine & bon vivant - Dean
- Prudence, free spirited human Water - Julia
- Boris, friendly orcish necromancer. played by Mike Haycock
- Employer
- Entity Prime c/- Serafin
- Mission
- To travel to the Svalbard Archipelago on Reich to gather Nazi secrets about the Aurora Borealis.
- Possibly raid the Svalbard Seed Repository if time permits.
Scribe Notes
Session 1 - Meet, a brief brief, travel to meet our employer and then travel onwards to Reich
We met at the guild and we buy a few (12) wicca counter-spells so that we may use some of our skin-changes etc. A few hours later we get to see Lord Serafin, the lord of Patterns - at his home there and once there he explains that his acting on behalf of an old friend who needs some adventurers to undertake a mission of great importance on Reich. The old friend is Entity Prime, the Lord of the Machine.
On Feralie we find a Mithral path made by Elves of the 1st age, upon which we walk for 3 days to a castle on top of a mountain. In the castle we find a number of races including Giants, dwarves, hobbits and more. We meet the Fire Giant Klang (reknowned as a smith) and his associate Grant the Stone Giant (a gay sculptor) who takes a shine to Tsayoi. We also meet the King under the mountain. The king shows us a lake he has made which is full of cranes and through magic it gives the cranes additional stamina for a while to fly on their travels.
After 2 days we depart again and traverse the pass through to Nightfall and the rocket launch sites that will take us to Assirrya soon. We get some items organised including clothing for use in a vacuum.
We take the rocket to the satellite orbiting Assiraya which is home to Entity Prime.
We meet with Entity Prime and have discussion about the mission. He has concerns that the transuraniuns are using the Aurora to influence Uranus to harvest the Aurora fir its power.
We negotiate for 600TSG or services as payment.
We return to the astral and travel for 2 weeks to Bucharest to the house of the Lord of Tinkers where we find the Widow Click (a very old Eldoran elf) and Anushka (a fairy creature) who is a very alluring and attractive female.
We get briefed on local conditions and by some Penteocst potions, Phylactieries, plover stones and a number of grenadoes in the shape of faberge eggs. We also pick up some Toxic Cigarettes x 20.
Session 2
Places/Planes visited
People Encountered
- Serifan - The Lord of Patterns
- Entity Prime - The Lord of the Machine
Buffs & Mil Sci
| Alandis | Mario | Prue | Rahne | Tsayoi | Boris |
| _ |
| Alandis | Mario | Prue | Rahne | Tsayoi | Boris |
| 9 & King of Pent | 9 & 8 of Wands | Queen of Swords (rev) & Sun | N/A | Strength & Wheel of Fortune | Page & 7 of Cups, Page of Wands |
Long Term (assumed always on)
| Magic (caster) | Rk | Effects | Dur | Al | Ma | Pr | Ra | Ts | Bo |
|---|---|---|---|---|---|---|---|---|---|
| Greater Ench. (R) | 19 | +20% to 3 of Res, Mag, Com, S&S. | 5 days | RMS | RMS | RMS | RMS | RMS | RMS |
| Ench Armour (R) | 12 | +26% Def +1 AP 4 DR vs Phnt/Nmare. | 6 1/2 hrs | Y | |||||
| Waterproofing (P) | 6 | 21 Hrs | Y | Y | Y | Y | Y | ||
| Water Breathing (P) | 6 | 7 Hrs | Y | ||||||
| Cold Resistance (P) | 8 | -16° -3 Cold Dmg | 9 Hrs | ||||||
| Fire Armour (Ts) | 10 | 44pts of Fire Protection (ablative) | 11 Hours | ||||||
| Fireproofing (Ts) | 6 | 7 Hrs | Y | ||||||
| Spell (Cstr) | 0 | hrs | |||||||
| - ( - ) | |||||||||
| - ( - ) | |||||||||
| Self Only | |||||||||
| Mind Shield | 6 | +22% vs M.Att. | 13 hrs | 6 | 6 | ||||
| Sense Danger | ? | 40% | |||||||
| Black Fire Archer (Al) | 2 | Modified weapon of flames | 15 | 48% | |||||
| Heroic Aura (M) | 11 | Mario:+12SC,+2Dmg,+12vsFear; Allies:+3SC,+1Dmg,+6vsFear; Both+3Def,+1DR | 330 mins | Y | |||||
Short Term
| Magic (caster) | Rk | Effects | Dur | Al | Ma | Pr | Ra | Ts | Bo |
|---|---|---|---|---|---|---|---|---|---|
| Waters of Strength (P) | 9 | [D-2]+9 PS | 50 Mins | ||||||
| Waters of MD (P) | 10 | [D-2]+10 MD | 55 Mins | ||||||
| Bouyancy (P) | 6 | 3.5 Hrs | |||||||
| Strength of Stone (Ts) | 10 | +10 PS or EN | 11 hrs | Y | |||||
| Weapon of Flame (Ts) | 10 | +11% SC and +5Dm (+10 vs Undead) | 15 Mins | ||||||
| Ench Weapon (Rahne) | 10 | +11% SC +4 Dmg (+2) | 15 mins | ||||||
| Spell (Cstr) | 0 | hrs |
Enhance Enchantment (R) rank 9: 60 seconds Waters of Strength (P) rank 9: heals [D-4]+9
- Mario and Tsayoi have both bought a Rank 20 seasonal greater enchantment covering all 4 areas
Watch Order
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | ||||||||
| 4 | 5 | 6 | |||||||||
Marching Order
| Skirmish Formations (Front) | ||
|---|---|---|
| Default
.. |
Double File
.. |
Single File
.. |
Loot
| Item | Qty | Effects | Al | Bo | Ma | Pr | Ra | Ts | Used | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|
| Consumables | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Grenadoes | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Charms | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Item | Qty | Effects | Al | Bo | Ma | Pr | Ra | Ts | Used | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|
| Herbs & Draughts | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Potions | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Scrolls | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Item | Qty | Effects | Al | Bo | Ma | Pr | Ra | Ts | Used | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|
| Invested Itemry | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Consumable Amulets | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Gems | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Miscellaneous (Bits & Pieces & Weird Shit) | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Item | Qty | Effects | Al | Bo | Ma | Pr | Ra | Ts | Used | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapons | ||||||||||
| 1 | ||||||||||
| Armour | ||||||||||
| 1 | ||||||||||
| Jewellery | ||||||||||
| 1 | ||||||||||
| Item | Qty | Effects | Al | Bo | Ma | Pr | Ra | Ts | Used | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|
| Miscellaneous | ||||||||||
| 1 | ||||||||||
| Allies | ||||||||||
| 1 | ||||||||||
| Lore | ||||||||||
| 1 | ||||||||||
| Special Abilities | ||||||||||
| 1 | ||||||||||
Calendar
| Spring: Thaw (10) 816wk | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Candlemansa | 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| Spring: Seedtime (11) | ||||||||||||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||
| 5 | 6 | 7 | 8 | Rites of Thunor | 9 | 10 | 11 | |||||||
| 12 | 13 | 14 | 15 | Equinox | 16 | 17 | Eostre | 18 | Seagate Spring Ball | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | ||||||||
| Spring: Blossom (12) | ||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | Floralia | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Walpurgisnacht | |||||||