Somebody's Daughter: Difference between revisions
From DQWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
'''GM''': [[Ian Anderson]]<br> | '''GM''': [[Ian Anderson]]<br> | ||
'''Season''': [[Spring]] 816 wk<br> | '''Season''': [[Spring]] 816 wk<br> | ||
'''Night''': | '''Night''': Tuesday<br> | ||
'''Level''': [[Low]]<br> | '''Level''': [[Low]]<br> | ||
; Party | ; Party | ||
| Line 12: | Line 12: | ||
*[[Angus]] - played by Keith | *[[Angus]] - played by Keith | ||
*[[Minerva]] - played by Jacqui | *[[Minerva]] - played by Jacqui | ||
*[[ | *[[Aaron]] - played by Helen | ||
*[[Someone]] - played by Somebody | *[[Someone]] - played by Somebody | ||
*[[Someone]] - played by Somebody | *[[Someone]] - played by Somebody | ||
| Line 22: | Line 22: | ||
: Some cash, Grenardos and happy goblin potions | : Some cash, Grenardos and happy goblin potions | ||
==Scribe Notes== | ==Scribe Notes== | ||
===Important Notes=== | |||
===Important People=== | |||
==Mil Sci== | |||
===Daily Pattern=== | |||
====Travel Magics==== | |||
===Watch Order=== | |||
1st <br> | |||
2nd <br> | |||
3rd <br> | |||
===Marching Order=== | |||
Scout: <br> | |||
Main body front: <br> | |||
Main body rear: <br> | |||
Tail Guard: <br> | |||
===Buffs=== | |||
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.<br> | |||
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.<br> | |||
Weapon Spells which weapon/s it is going on normally should be noted also.<br> | |||
====General buff notes==== | |||
<css> | |||
table.buffs { border: 1px solid #BBBBBB; border-radius: 2px; border-spacing: 1px; } | |||
table.buffs th { text-align: center; width: 30px; } | |||
table.buffs td { text-align: center; } | |||
table.buffs th.mg { text-align: left; width: 200px; } | |||
table.buffs td.mg { text-align: left; } | |||
table.buffs th.rk { width: 60px; } | |||
table.buffs td.rk { } | |||
table.buffs th.ef { text-align: left; width: 350px; } | |||
table.buffs td.ef { text-align: left;} | |||
table.buffs th.du { width: 80px; } | |||
table.buffs td.du { } | |||
</css> | |||
====Long duration buffs==== | |||
{| class="buffs" | | |||
!class="mg" | Magic | |||
!class="rk" | Rk | |||
!class="ef" | Effects | |||
!class="du" | Dur | |||
!Title="Aaron" | Aa | |||
!Title="Minerva" | Mi | |||
!Title="Jaycey" | Jc | |||
!Title="Kaeso" | Ka | |||
!Title="Angus" | An | |||
!Title="??" | ?? | |||
|- | |||
|class="mg" | - | |||
|class="rk"| ## | |||
|class="ef" | ?? | |||
|class="du" | # Hours | |||
| <!-- Aaron--> - | |||
| <!-- Minerva--> - | |||
| <!-- Jaycey--> - | |||
| <!-- Kaeso--> - | |||
| <!-- Angus--> - | |||
| <!-- ??--> - | |||
|- | |||
|} | |||
====Short duration buffs==== | |||
{| class="buffs" | | |||
!class="mg" | Magic | |||
!class="rk" | Rk | |||
!class="ef" | Effects | |||
!class="du" | Dur | |||
!Title="Aaron" | Aa | |||
!Title="Minerva" | Mi | |||
!Title="Jaycey" | Jc | |||
!Title="Kaeso" | Ka | |||
!Title="Angus" | An | |||
!Title="??" | ?? | |||
|- | |||
|class="mg" | - | |||
|class="rk"| ## | |||
|class="ef" | ?? | |||
|class="du" | # Hours | |||
| <!-- Aaron--> - | |||
| <!-- Minerva--> - | |||
| <!-- Jaycey--> - | |||
| <!-- Kaeso--> - | |||
| <!-- Angus--> - | |||
| <!-- ??--> - | |||
|- | |||
|} | |||
===Map=== | |||
==Loot== | |||
===SP=== | |||
===Items=== | |||
===Gifts=== | |||
Revision as of 04:50, 11 September 2016
Summary
Adventure: Somebody's Daughter
GM: Ian Anderson
Season: Spring 816 wk
Night: Tuesday
Level: Low
- Party
- Jaycey - played by Anne
- Kaeso - played by Anthony
- Angus - played by Keith
- Minerva - played by Jacqui
- Aaron - played by Helen
- Someone - played by Somebody
- Someone - played by Somebody
- Employer
- Harold the Unfathomable and some Adlandias
- Mission
- Hired to be heros and take Splashy back to the Deep One
- Pay
- Some cash, Grenardos and happy goblin potions
Scribe Notes
Important Notes
Important People
Mil Sci
Daily Pattern
Travel Magics
Watch Order
1st
2nd
3rd
Marching Order
Scout:
Main body front:
Main body rear:
Tail Guard:
Buffs
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also.
General buff notes
Long duration buffs
| Magic | Rk | Effects | Dur | Aa | Mi | Jc | Ka | An | ?? |
|---|---|---|---|---|---|---|---|---|---|
| - | ## | ?? | # Hours | - | - | - | - | - | - |
Short duration buffs
| Magic | Rk | Effects | Dur | Aa | Mi | Jc | Ka | An | ?? |
|---|---|---|---|---|---|---|---|---|---|
| - | ## | ?? | # Hours | - | - | - | - | - | - |