Duchy of Carzala Subinfeudation: Difference between revisions
From DQWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
Image:Carzala-sub-map.jpg|800px | Image:Carzala-sub-map.jpg|800px | ||
rect 400 500 600 320 [http://dq-nz.org/dqwiki/index.php?title=Castle_Chilton] | rect 400 500 600 320 [http://dq-nz.org/dqwiki/index.php?title=Castle_Chilton] | ||
rect 630 500 | rect 630 500 850 320 [http://dq-nz.org/dqwiki/index.php?title=Regar%27s_Keep] | ||
rect 880 500 1020 320 [http://dq-nz.org/dqwiki/index.php?title=Northfield] | rect 880 500 1020 320 [http://dq-nz.org/dqwiki/index.php?title=Northfield] | ||
rect 1070 500 | rect 1070 500 1180 320 [http://dq-nz.org/dqwiki/index.php?title=Arn%27s_Ferry] | ||
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Revision as of 20:09, 25 August 2016
The numbers within the 'Keep' or 'Castle' or 'City' icons below refer to the page numbers within the Duchy of Carzala Guide book.
