Duchy of Carzala Subinfeudation: Difference between revisions

From DQWiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 6: Line 6:
rect 400  500  600 300 [http://dq-nz.org/dqwiki/index.php?title=Castle_Chilton]
rect 400  500  600 300 [http://dq-nz.org/dqwiki/index.php?title=Castle_Chilton]
rect 630  500  870 300 [http://dq-nz.org/dqwiki/index.php?title=Regar%27s_Keep]
rect 630  500  870 300 [http://dq-nz.org/dqwiki/index.php?title=Regar%27s_Keep]
rect 1000 500 1200 300 [http://dq-nz.org/dqwiki/index.php?title=Northfield]
rect 900  500 1000 300 [http://dq-nz.org/dqwiki/index.php?title=Northfield]
rect 1200 500 1400 300 [http://dq-nz.org/dqwiki/index.php?title=Arn%27s_Ferry]
rect 1200 500 1400 300 [http://dq-nz.org/dqwiki/index.php?title=Arn%27s_Ferry]
desc none
desc none
</imagemap>
</imagemap>

Revision as of 20:05, 25 August 2016


The numbers within the 'Keep' or 'Castle' or 'City' icons below refer to the page numbers within the Duchy of Carzala Guide book.

http://dq-nz.org/dqwiki/index.php?title=Castle_Chiltonhttp://dq-nz.org/dqwiki/index.php?title=Regar%27s_Keephttp://dq-nz.org/dqwiki/index.php?title=Northfieldhttp://dq-nz.org/dqwiki/index.php?title=Arn%27s_Ferry