Hot Fusion: Difference between revisions
From DQWiki
Jump to navigationJump to search
m (→Buffs) |
(→Buffs) |
||
| Line 254: | Line 254: | ||
| <!-- Thaeuss --> | | <!-- Thaeuss --> | ||
|- | |- | ||
|class="mg" | | |class="mg" | Shadow form (I) | ||
|class="rk" | 20 | |class="rk" | 20 | ||
|class="ef" | + | |class="ef" | +42% def | ||
|class="du | |class="du" | 10.5Hrs | ||
| <!-- Alandis --> Y | | <!-- Alandis --> Y | ||
| <!-- Broc --> Y | | <!-- Broc --> Y | ||
Revision as of 10:12, 14 September 2015
Summary
Adventure: Hot Fusion
GM: William
Season: Spring 815 wk
Night: Mon in Avondale
Level: Medium
- Dramatis Personae
- Alandis - Elven (m) - Fire
- Father Broc - Elven (m) - Rune
- Ithilmor - Elven (f) - Celestial
- Lucius - Elven (m) - E&E
- Prudence Smith - Human (f) - Water
- Thaeuss - Elven (m) - Binder
- Employer
- Lord Protector of Ladlaugh
- Mission
- Despite the heroic efforts over the last few years to deal with Elven extinction it is not enough. To survive the Elves must mend the bridges burned 40,000 years ago and which are still smouldering. If the Elven peoples are to survive in any meaningful way they must reunite with their Drow brethren. Did I mention time is running out for them too?
- Pay
- 5,000 sp each if you bring Lucius back alive +100 sp each for any co-operative Drow you bring back to the spring rites.
Scribe Notes
Calendar
| Spring: Thaw (10) 815wk | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Candlemansa | 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| Spring: Seedtime (11) | ||||||||||||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||
| 5 | 6 | 7 | 8 | Rites of Thunor | 9 | 10 | 11 | |||||||
| 12 | 13 | 14 | 15 | Equinox | 16 | 17 | Eostre | 18 | Seagate Spring Ball | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | ||||||||
| Spring: Blossom (12) | ||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | Floralia | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Walpurgisnacht | |||||||
Reference
People
Places & Locations
Loot
(and expenses)
| Item | Qty | Effects | A | B | I | L | P | T |
|---|---|---|---|---|---|---|---|---|
| Purchased | ||||||||
| Restoratives? | ... | |||||||
| Consumables | ||||||||
| ... | ... | |||||||
Logistics
Buffs
| Magic | Rk | Effects | Dur | A | B | I | L | P | T |
|---|---|---|---|---|---|---|---|---|---|
| Greater Enchantment (L) | 20 | +21% | Season | Y | |||||
| Shadow form (I) | 20 | +42% def | 10.5Hrs | Y | Y | Y | Y | Y | Y |
| Str of Darkness (I) | 13 | +8 PS | 4.5 Hrs | Y | |||||
| Witchsight (I) | 20 | See invis | 10.5 Hrs | ||||||
| Waterproofing (P) | 6 | 18 Hrs | Y | Y | Y | Y | Y | Y | |
| Water Breathing (P) | 6 | 7 Hrs | Y | ||||||
| Waters of Strength (P) | 9 | [D-2]+9 PS | 50 Mins | ||||||
| Waters of MD (P) | 10 | [D-2]+10 MD | 55 Mins | ||||||
| Cold Resistance (P) | 8 | Hrs | |||||||
| Bouyancy (P) | 6 | Mins | |||||||
| Fire Armour (A) | ? | Abalative Prot Fire | Hrs | Y | |||||
| Fireproofing (A) | ? | Prot Normal Fire | Hrs | ||||||
| Durability (T) | 10 | +3 AP, Unbreakable, 22lb limit | 110 mins | +2 | |||||
| Modify Aura (T) | 6 | +/- 3 Levels | 7 hrs | ||||||
| Instil Flight (T) Self | 10 | 40mph 650 lbs limit | 5.5 hrs | - | - | - | - | - | Y |
| Linking Lifeforce (T) | 14 | Reflect health within 1500 miles | Perm | ||||||
| Smite (B) | 20 | Y |
MilSci
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | ||||||||
| 4 | 5 | 6 | |||||||||
| Default
1 2 3 |
Double File
1 2 |
Single File
1 |