The Cleansing of the Shire: Difference between revisions
From DQWiki
Jump to navigationJump to search
Iranderson (talk | contribs) |
|||
| Line 76: | Line 76: | ||
|class="ef" |125 Elemental Ablative | |class="ef" |125 Elemental Ablative | ||
|class="du" |31 Hours | |class="du" |31 Hours | ||
| <!-- Ph --> | | <!-- Ph --> Y | ||
| <!-- So --> Y | | <!-- So --> Y | ||
| <!-- Se --> Y | | <!-- Se --> Y | ||
| <!-- Sr --> Y | | <!-- Sr --> Y | ||
| <!-- Ro --> | | <!-- Ro --> Y | ||
| <!-- Wi --> | | <!-- Wi --> Y | ||
|- | |- | ||
|class="mg" |Charcoal Shield (So, 1) | |class="mg" |Charcoal Shield (So, 1) | ||
| Line 89: | Line 89: | ||
| <!-- Ph --> | | <!-- Ph --> | ||
| <!-- So --> | | <!-- So --> | ||
| <!-- Se --> | | <!-- Se --> | ||
| <!-- Sr --> | | <!-- Sr --> | ||
| <!-- Ro --> | | <!-- Ro --> | ||
| Line 98: | Line 98: | ||
|class="ef" | 3 Gauge towards 7, Immune Smoke/Fires | |class="ef" | 3 Gauge towards 7, Immune Smoke/Fires | ||
|class="du" |22 Hours | |class="du" |22 Hours | ||
| <!-- Ph --> | | <!-- Ph --> Y | ||
| <!-- So --> Y | | <!-- So --> Y | ||
| <!-- Se --> Y | | <!-- Se --> Y | ||
| <!-- Sr --> Y | | <!-- Sr --> Y | ||
| <!-- Ro --> | | <!-- Ro --> Y | ||
| <!-- Wi --> | | <!-- Wi --> Y | ||
|- | |- | ||
|class="mg" |Ash Shroud (So, 2) | |class="mg" |Ash Shroud (So, 2) | ||
| Line 109: | Line 109: | ||
|class="ef" | 5 Endurance Armour (Non stacking) | |class="ef" | 5 Endurance Armour (Non stacking) | ||
|class="du" | 8.5 Hours | |class="du" | 8.5 Hours | ||
| <!-- Ph --> | | <!-- Ph --> Y | ||
| <!-- So --> Y | | <!-- So --> Y | ||
| <!-- Se --> Y | | <!-- Se --> Y | ||
| <!-- Sr --> Y | | <!-- Sr --> Y | ||
| <!-- Ro --> | | <!-- Ro --> Y | ||
| <!-- Wi --> | | <!-- Wi --> Y | ||
|- | |- | ||
|class="mg" |Greater Heart Rune (Ph, 0) | |class="mg" |Greater Heart Rune (Ph, 0) | ||
| Line 120: | Line 120: | ||
|class="ef" | Heals 6 EN | |class="ef" | Heals 6 EN | ||
|class="du" | 7 days | |class="du" | 7 days | ||
| <!-- Ph --> | | <!-- Ph --> Y | ||
| <!-- So --> Y | | <!-- So --> Y | ||
| <!-- Se --> Y | | <!-- Se --> Y | ||
| <!-- Sr --> Y | | <!-- Sr --> Y | ||
| <!-- Ro --> | | <!-- Ro --> Y | ||
| <!-- Wi --> | | <!-- Wi --> Y | ||
|- | |- | ||
|class="mg" |Rune of Willow Healing (Ph, 2) | |class="mg" |Rune of Willow Healing (Ph, 2) | ||
| Line 131: | Line 131: | ||
|class="ef" | Heals 3 EN for 8 pulses | |class="ef" | Heals 3 EN for 8 pulses | ||
|class="du" | 12 Hours | |class="du" | 12 Hours | ||
| <!-- Ph --> | | <!-- Ph --> Y | ||
| <!-- So --> Y | | <!-- So --> Y | ||
| <!-- Se --> Y | | <!-- Se --> Y | ||
| <!-- Sr --> Y | | <!-- Sr --> Y | ||
| <!-- Ro --> | | <!-- Ro --> Y | ||
| <!-- Wi --> | | <!-- Wi --> Y | ||
|- | |- | ||
|class="mg" | Witchsight (Ph, 2) | |class="mg" | Witchsight (Ph, 2) | ||
| Line 142: | Line 142: | ||
|class="ef" | See in Dark, Invisible. | |class="ef" | See in Dark, Invisible. | ||
|class="du" | 11.5 Hours | |class="du" | 11.5 Hours | ||
| <!-- Ph --> | | <!-- Ph --> Y | ||
| <!-- So --> | | <!-- So --> | ||
| <!-- Se --> | | <!-- Se --> | ||
| Line 153: | Line 153: | ||
|class="ef" | +14 PS or +14 EN | |class="ef" | +14 PS or +14 EN | ||
|class="du" | 25 Hours | |class="du" | 25 Hours | ||
| <!-- Ph --> | | <!-- Ph --> Y(En) | ||
| <!-- So --> Y | | <!-- So --> Y(En) | ||
| <!-- Se --> Y | | <!-- Se --> Y(En) | ||
| <!-- Sr --> Y | | <!-- Sr --> Y(En) | ||
| <!-- Ro --> | | <!-- Ro --> Y(En) | ||
| <!-- Wi --> | | <!-- Wi --> Y(En) | ||
|- | |- | ||
|class="mg" | Armour of Earth (Se, 1) | |class="mg" | Armour of Earth (Se, 1) | ||
| Line 164: | Line 164: | ||
|class="ef" | 30 Def absorbs 1 Dam per strike | |class="ef" | 30 Def absorbs 1 Dam per strike | ||
|class="du" | 12.5 Hours | |class="du" | 12.5 Hours | ||
| <!-- Ph --> | | <!-- Ph --> Day | ||
| <!-- So --> | | <!-- So --> Day | ||
| <!-- Se --> | | <!-- Se --> Day | ||
| <!-- Sr --> | | <!-- Sr --> Day | ||
| <!-- Ro --> | | <!-- Ro --> Day | ||
| <!-- Wi --> | | <!-- Wi --> Day | ||
|- | |- | ||
|class="mg" |Necrogency (Sr, 1) | |class="mg" |Necrogency (Sr, 1) | ||
| Line 175: | Line 175: | ||
|class="ef" |-6 Drain,-25 Infection,+65 Fear resist | |class="ef" |-6 Drain,-25 Infection,+65 Fear resist | ||
|class="du" |25 Hours | |class="du" |25 Hours | ||
| <!-- Ph --> | | <!-- Ph --> Y | ||
| <!-- So --> Y | | <!-- So --> Y | ||
| <!-- Se --> | | <!-- Se --> Y | ||
| <!-- Sr --> | | <!-- Sr --> Y | ||
| <!-- Ro --> | | <!-- Ro --> Y | ||
| <!-- Wi --> | | <!-- Wi --> Y | ||
|- | |- | ||
|class="mg" |Wraith Cloak(Sr, 2) | |class="mg" |Wraith Cloak(Sr, 2) | ||
| Line 186: | Line 186: | ||
|class="ef" |+23def,+15 Stealth,-4dmg* | |class="ef" |+23def,+15 Stealth,-4dmg* | ||
|class="du" |12 1/2 Hours | |class="du" |12 1/2 Hours | ||
| <!-- Ph --> | | <!-- Ph --> Night | ||
| <!-- So --> | | <!-- So --> Night | ||
| <!-- Se --> | | <!-- Se --> Night | ||
| <!-- Sr --> | | <!-- Sr --> Night | ||
| <!-- Ro --> | | <!-- Ro --> Night | ||
| <!-- Wi --> | | <!-- Wi --> Night | ||
|- | |- | ||
Revision as of 02:28, 21 June 2014
Return to Scribe notes
Summary
Adventure: The Cleansing of the Shire
GM: Jacqui Smith
Session: Winter 814
Night: Friday (Starting the 20th June)
Location The house of Smith
Level: Medium
Rules: ?
Mission
The Party
- Phaeton - Seeker of knowledge, solar celestial, and master healer - Keith.
- Sooty- Elven, Mild mannered Ash mage - Bernard.
- Serra Angelus - Elven, Hard Drinking Earth mage - Big Mike.
- Sau Rus - Human, Philosopher of things dead - Ian Anderson
- Rowan - Elven, Mechanician and Tinker mage - Helen .
Scribe Notes
Persons of Interest
Loot
Seagate Times
Buffs & Mil Sci
Long Term (assumed always on)
| Magic (caster) | Rk | Effects | Dur (Enhanced) | Ph | So | Se | Sr | Ro | Wi |
|---|---|---|---|---|---|---|---|---|---|
| Enhance Enchant | 10 | +10 Ranks duration. | |||||||
| Enchanted Area | 9 | Shares Spells | Recipient pays Ft. | ||||||
| Ash Armour (So, 1) | 20 | 125 Elemental Ablative | 31 Hours | Y | Y | Y | Y | Y | Y |
| Charcoal Shield (So, 1) | 20 | +42% Defence, Can take extra counterspells, Requires prepared shield. | 20.5 Hours | ||||||
| Thermal Control (So, 1) | 11 | 3 Gauge towards 7, Immune Smoke/Fires | 22 Hours | Y | Y | Y | Y | Y | Y |
| Ash Shroud (So, 2) | 8 | 5 Endurance Armour (Non stacking) | 8.5 Hours | Y | Y | Y | Y | Y | Y |
| Greater Heart Rune (Ph, 0) | 6 | Heals 6 EN | 7 days | Y | Y | Y | Y | Y | Y |
| Rune of Willow Healing (Ph, 2) | 6 | Heals 3 EN for 8 pulses | 12 Hours | Y | Y | Y | Y | Y | Y |
| Witchsight (Ph, 2) | 12 | See in Dark, Invisible. | 11.5 Hours | Y | Y | ||||
| Strength of Stone (Se, 1) | 14 | +14 PS or +14 EN | 25 Hours | Y(En) | Y(En) | Y(En) | Y(En) | Y(En) | Y(En) |
| Armour of Earth (Se, 1) | 14 | 30 Def absorbs 1 Dam per strike | 12.5 Hours | Day | Day | Day | Day | Day | Day |
| Necrogency (Sr, 1) | 20 | -6 Drain,-25 Infection,+65 Fear resist | 25 Hours | Y | Y | Y | Y | Y | Y |
| Wraith Cloak(Sr, 2) | 14 | +23def,+15 Stealth,-4dmg* | 12 1/2 Hours | Night | Night | Night | Night | Night | Night |
Short Term
| Magic (caster) | Rk | Effects | Dur | Ph | So | Se | Sr | Ro | Wi |
|---|---|---|---|---|---|---|---|---|---|
| Weapon of Cinders | 11 | +12% SC, +6 DM, +11 Vs Elementals | 16/26 Min. | ||||||
| Spectral Weapon | 14 | +15% SC, +5 DM | 19 Min | ||||||
| Branch Counterspells | 6 | +26 MR vs a branch | 11/17 min | ||||||
| Resistance to Light | 6 | +14 MR vs light magics | 70/130 mins | ||||||
Watch Order
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sau Rus | Serra | Phaeton | |||||||||
| Sooty | Rowan | ||||||||||
Marching Order
| Skirmish Formations (Front) | |
|---|---|
| Double File
Sooty Serra |
Single File
Sooty |
Travel Magic Options
Star Wings (Rk 12 260/460 Miles)
Wild Fires (Rk 11, 240/440 Miles)
Fire Portals (Rk 6, 175 Miles)
Other Milsci stuff
Primary Roles
- Sooty: Buff/Blast mage. Healer.
- Sau Rus: Blast/Buff mage. Academic.
- Rowan: Milsci. Creator of expendable minions
- Phaeton: Ranged magics/Healing
- Serra: Buff mage, Healer, Front rank
Calendar
| Winter: Frost 814 (7) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Samhain | 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||
| Winter: Snow 814 (8) | ||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
| 12 | 13 | 14 | 15 | Solstice | 16 | 17 | 18 | Yuletide | ||||||
| 19 | Days of Chaos | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
| 26 | 27 | 28 | 29 | 30 | Twelth Night | 1 | 2 | |||||||
| Winter: Ice 814 (9) | ||||||||||||||
| 3 | 4 | 5 | 6 | First Plough | 7 | 8 | 9 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||