A Simple Task: Difference between revisions
m (→Daily Casting) |
|||
| Line 84: | Line 84: | ||
|class="ef" | See 160' in the dark. | |class="ef" | See 160' in the dark. | ||
|class="du" | 12 Hours. | |class="du" | 12 Hours. | ||
| <!-- Tulip--> | | <!-- Tulip--> N | ||
| <!-- Animal 1--> | | <!-- Animal 1--> N | ||
| <!-- Animal 2--> | | <!-- Animal 2--> N | ||
| <!-- Animal 3--> | | <!-- Animal 3--> N | ||
| <!-- Kurt--> | | <!-- Kurt--> Y | ||
| <!-- Arcadia--> | | <!-- Arcadia--> N | ||
| <!-- Luna--> | | <!-- Luna--> N | ||
| <!-- Minerva--> | | <!-- Minerva--> N | ||
| <!-- Animal 1--> | | <!-- Animal 1--> N | ||
| <!-- Boom Boom--> | | <!-- Boom Boom--> N | ||
|- | |- | ||
|class="mg" | Strength of Stone (Two options, highest rank?) | |class="mg" | Strength of Stone (Two options, highest rank?) | ||
| Line 156: | Line 156: | ||
| <!-- Boom Boom--> ? | | <!-- Boom Boom--> ? | ||
|- | |- | ||
|class="mg" | | |class="mg" | Overland Way | ||
|class="rk" | | |class="rk" | 11 | ||
|class="ef" | | |class="ef" | Up to 12 Entities get +7 mph to overland speed in good terrain. Total speed is then affected by terrain. -3 Exercise Ft/hour. | ||
|class="du" | hrs | |class="du" | hrs | ||
| <!-- Tulip--> | | <!-- Tulip--> Y | ||
| <!-- Animal 1--> | | <!-- Animal 1--> Y | ||
| <!-- Animal 2--> | | <!-- Animal 2--> Y | ||
| <!-- Animal 3--> | | <!-- Animal 3--> Y | ||
| <!-- Kurt--> | | <!-- Kurt--> Y | ||
| <!-- Arcadia--> | | <!-- Arcadia--> Y | ||
| <!-- Luna--> | | <!-- Luna--> Y | ||
| <!-- Minerva--> | | <!-- Minerva--> Y | ||
| <!-- Animal 1--> | | <!-- Animal 1--> Y | ||
| <!-- Boom Boom--> | | <!-- Boom Boom--> Y | ||
|- | |- | ||
|class="mg" | Name | |class="mg" | Name | ||
Revision as of 09:55, 10 March 2026
Summary
Adventure: A Simple Task
GM: Terry
Season: Autumn 826 WK
Night: Tue - online
Level: Mediumish???
- Party
- Tulip - played by Trish - Hordes of Deadly animals.
- Kurt - played by Bernard - Scribe
- Arcadia - played by Kita - Party Leader
- Minerva - played by Jacqui - Military Scientist
- Boom Boom - played by Ian - Fire, Death, Destruction
- Time on adventure
- tbc 826 WK to tbc 826 WK
- Employer
- Sapphire Gold of the No. 1 Hobbits' Detective Agency
- Mission
- Locate and deal with the source of undead found in Brastor
- Pay
- 5,000sp or equivalent value in invested or amulets.
Scribe Notes by Kurt
Session 1
We meet Sapphire and an apprentice (Viegor?) in the guild meeting room. They brief us on the problem of small packs of lesser undead coming from the direction of the Sea of Grass.
They want us to find out where these are coming from, offering theories such as illegal mining.
A range of services is discussed, and we accept the offer of someone who can handle Greater Enchantments and a Rune Portal to Brastor Landing.
We divert to my farm to enjoy the standard sacrificial rites for the evening.
People to talk to in Brastor.
- Emmitsburg - Magneric Fairfoot.
- South Lending - Rathar Puddlefoot.
We head back to the guild in the morning, then to Seagate, with some exciting landings in high winds.
Once in Seagate, we meet our portalist in a high end tailors shop and head through to Brastor Landing. There we stop in the Tavern (Something Duck?) and get greaters.
Tulip also has a fun idea of trying to get her bear into plate armour, so we set up some materials to source before we get too far out.
Arcadia and Minerva perform rituals to see if the skies will pass along any information at this point, while Boom Boom engages in diplomacy with the locals.
Session 2
Loot
SP Stuff
Expenses
- 12,000sp each for greaters.
Items
Buffs & Mil Sci
Buffs and Abilities
| Magic (caster) | Rk | Effects | Duration | Tulip | Animal 1 | Animal 2 | Animal 3 | Kurt | Arcadia | Luna | Minerva | Animal 1 | Boom Boom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat Vision (Ku) | 11 | See 160' in the dark. | 12 Hours. | N | N | N | N | Y | N | N | N | N | N |
| Strength of Stone (Two options, highest rank?) | ?? | +## to EN. | # hrs | Y | ? | ? | ? | Y | Y | ? | Y | ? | Y |
| A defence spell (Several options, replace if yours is better, maybe use different spells overnight and daytime.). Armour of Earth |
11 | +24% defence, +1 damage reduction. | 6 hrs | Y | ? | ? | ? | Y | Y | ? | Y | ? | Y |
| Fire proofing | ## | Immune to non-magical fires up to large bonfire strength. | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Fire Armour | ## | ## magical fire ablative. | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Overland Way | 11 | Up to 12 Entities get +7 mph to overland speed in good terrain. Total speed is then affected by terrain. -3 Exercise Ft/hour. | hrs | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Short Term
| Magic (caster) | Rk | Effects | Duration | Tulip | Animal 1 | Animal 2 | Animal 3 | Kurt | Arcadia | Luna | Minerva | Animal 1 | Boom Boom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trollskin | 10 | Heal 1 EN a pulse, and do not die from (non Acid/Fire) damage. | 80 sec. | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Diamond Weapon | 11 | +11% S.C. Attackers fumble 5% more often. | 16 Min. | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Talents, Skills, other buffs
| Magic / Skill / Etc | Rk | Effects | Duration | Tulip | Animal 1 | Animal 2 | Animal 3 | Kurt | Arcadia | Luna | Minerva | Animal 1 | Boom Boom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger - Detect Hidden and Traps. | ## | Chance to detect ambush. | hrs | ? | ? | ? | ? | 116% (Rk 3 Plains) | ? | ? | ? | ? | ? |
| Ranger - Tracking. | ## | Magic | hrs | ? | ? | ? | ? | 99% (Rk 3 Plains) | ? | ? | ? | ? | ? |
| Herbalist - Find herbs. | ## | Modified by herb being searched for. | hrs | ? | ? | ? | ? | 213% (Rk 5) | ? | ? | ? | ? | ? |
| Thief - Detect Traps. | ## | Magic | hrs | ? | ? | ? | ? | 65% (Rk 2) | ? | ? | ? | ? | ? |
| Thief - Find hidden. | ## | Magic | hrs | ? | ? | ? | ? | 65% (Rk 2) | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Other buffs
- Kurt: Transformation to a Werebear, and the ability to grow vines from himself.
- Boom Boom: 4 * Thorny vines that can be targeted by Enchant Plants.
- Tulip: 4 * Thorny vines that can be targeted by Enchant Plants.
- Tulip's Bear: Trial Heavy Plate armour (with minor environmental comfort controls).
Daily Casting
- Tulip
- Kurt - 1 * Herbal Lore, 1 * Detect Traps & Snares, 1 * Overland Way, 1 * Cat Vision.
- Arcadia
- Minerva
- Boom Boom - Fire Proofing, Fire Armour (How much Ft does Boom Boom use for this?)
Ft Recovery
Herbal Teas - +4 Ft per meal. Fireball Whiskies - Restoratives from Boom Boom - 8/16. (24)
Unengaged Initatives
- Minerva: D+##
- Kurt: D+23 (26)
Watch Order
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||||
| 5 | 6 | 7 | |||||||||
Marching Order
| Skirmish Formations (Front) | ||
|---|---|---|
| Default
1 2 3 4 5 6 |
Tracking/Scouting
1 2 3 4 5 6 |
Single File/Danger
1 2 3 4 5 6 |
Pets and followers
Calendar
Autumn | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Lugnasad | ||||||||||||||
| Fruit (4) | ||||||||||||||
| 1 | Guild Meeting Astrology: Warrior |
2 | Portal to Brastor Landing. | 3 | 4 | 5 | 6 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | Astrology: Warrior ends | 19 | Astrology: King starts | 20 | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| 28 | 29 | 30 | ||||||||||||
| Harvest (5) | ||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
| 12 | 13 | 14 | Astrology: King ends | 15 | Equinox Astrology: Mother starts |
16 | 17 | Seagate Autumn Fair | 18 | Seagate Autumn Fair | ||||
| 19 | Harvest Moon | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
| 26 | 27 | 28 | 29 | Michaelmas | 30 | |||||||||
| Vintage(6) | ||||||||||||||
| 1 | 2 | |||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
| 10 | Astrology: Mother ends | 11 | Astrology: Magician starts | 12 | 13 | 14 | 15 | 16 | ||||||
| 17 | Blood Moon | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Beerfest | |||||||