Scourge of the Clouded Skies: Difference between revisions
From DQWiki
Jump to navigationJump to search
m (→Short Term) |
|||
| Line 153: | Line 153: | ||
=== Short Term === | === Short Term === | ||
{| class="buffs" | | {| class="buffs" | | ||
|+ '''Short Term/Situational'''|- | |+ '''Short Term/Situational''' | ||
|- | |||
!class="mg" | Magic (caster) | !class="mg" | Magic (caster) | ||
!class="rk" | Rk | !class="rk" | Rk | ||
!class="ef" | Effects | !class="ef" | Effects | ||
!class="du" | Duration | !class="du" | Duration | ||
!Title=" | !Title="Elidon" | Elidon | ||
!Title=" | !Title="Eugene" | Eugene | ||
!Title=" | !Title="Vixen" | Vixen | ||
!Title=" | !Title="Elderan" | Elderan | ||
!Title=" | !Title="Aaron" | Aaron | ||
!Title=" | !Title="Anne" | Anne | ||
!Title=" | !Title="Minion 1" | Minion 1 | ||
!Title=" | !Title="Minion 2" | Minion 2 | ||
!Title=" | !Title="Minion 3" | Minion 3 | ||
|- | |- | ||
|class="mg" | | |class="mg" | Name | ||
|class="rk" | | |class="rk" | ## | ||
|class="ef" | | |class="ef" | Magic | ||
|class="du" | | |class="du" | hrs | ||
| <!-- | | <!-- Elidon --> ? | ||
| <!-- | | <!-- Eugene --> ? | ||
| <!-- | | <!-- Vixen --> ? | ||
| <!-- | | <!-- Elderan --> ? | ||
| <!-- | | <!-- Aaron --> ? | ||
| <!-- | | <!-- Anne --> ? | ||
| <!-- | | <!-- Minion 1 --> ? | ||
| <!-- | | <!-- Minion 2 --> ? | ||
| <!-- | | <!-- Minion 3 --> ? | ||
|- | |- | ||
|class="mg" | | |class="mg" | Name | ||
|class="rk" | | |class="rk" | ## | ||
|class="ef" | | |class="ef" | Magic | ||
|class="du" | | |class="du" | hrs | ||
| <!-- | | <!-- Elidon --> ? | ||
| <!-- | | <!-- Eugene --> ? | ||
| <!-- | | <!-- Vixen --> ? | ||
| <!-- | | <!-- Elderan --> ? | ||
| <!-- | | <!-- Aaron --> ? | ||
| <!-- | | <!-- Anne --> ? | ||
| <!-- | | <!-- Minion 1 --> ? | ||
| <!-- | | <!-- Minion 2 --> ? | ||
| <!-- | | <!-- Minion 3 --> ? | ||
|- | |- | ||
|class="mg" | | |class="mg" | Name | ||
|class="rk" | | |class="rk" | ## | ||
|class="ef" | | |class="ef" | Magic | ||
|class="du" | | |class="du" | hrs | ||
| <!-- | | <!-- Elidon --> ? | ||
| <!-- | | <!-- Eugene --> ? | ||
| <!-- | | <!-- Vixen --> ? | ||
| <!-- | | <!-- Elderan --> ? | ||
| <!-- | | <!-- Aaron --> ? | ||
| <!-- | | <!-- Anne --> ? | ||
| <!-- | | <!-- Minion 1 --> ? | ||
| <!-- | | <!-- Minion 2 --> ? | ||
| <!-- | | <!-- Minion 3 --> ? | ||
|- | |- | ||
|class="mg" | | |class="mg" | Name | ||
|class="rk" | | |class="rk" | ## | ||
|class="ef" | | |class="ef" | Magic | ||
|class="du" | | |class="du" | hrs | ||
| <!-- | | <!-- Elidon --> ? | ||
| <!-- | | <!-- Eugene --> ? | ||
| <!-- | | <!-- Vixen --> ? | ||
| <!-- | | <!-- Elderan --> ? | ||
| <!-- | | <!-- Aaron --> ? | ||
| <!-- | | <!-- Anne --> ? | ||
| <!-- | | <!-- Minion 1 --> ? | ||
| <!-- | | <!-- Minion 2 --> ? | ||
| <!-- | | <!-- Minion 3 --> ? | ||
|- | |- | ||
|class="mg" | | |class="mg" | Name | ||
|class="rk" | | |class="rk" | ## | ||
|class="ef" | | |class="ef" | Magic | ||
|class="du" | | |class="du" | hrs | ||
| <!-- | | <!-- Elidon --> ? | ||
| <!-- | | <!-- Eugene --> ? | ||
| <!-- Vixen --> ? | |||
| <!-- | | <!-- Elderan --> ? | ||
| <!-- | | <!-- Aaron --> ? | ||
| <!-- Anne --> ? | |||
| <!-- | | <!-- Minion 1 --> ? | ||
| <!-- | | <!-- Minion 2 --> ? | ||
| <!-- | | <!-- Minion 3 --> ? | ||
| <!-- | |||
| <!-- | |||
|- | |- | ||
|} | |} | ||
Revision as of 03:57, 9 March 2026
Summary
Adventure: Scourge of the Clouded Skies
GM: Bernard
Session: Autumn 826 wk
Day: Wed
Level: High-ish
- Party
- Elidon - Ice - Michael M
- Eugene - Fire - Sam S
- Vixen - Fire - Kita
- Elderan - Air - Ian A
- Aaron - E&E - Helen S
- TBC - TBC - Anne S
- Adventure Full
- Employer
- Mission
- TBC
- Pay
- TBC
Scribe Notes
Chapter one
Quotes
Award suggestions
Loot (by fight)
People and Places
Buffs & Mil Sci
Buffs and Abilities
| Magic (caster) | Rk | Effects | Duration | Elidon | Eugene | Vixen | Elderan | Aaron | Anne | Minion 1 | Minion 2 | Minion 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Short Term
| Magic (caster) | Rk | Effects | Duration | Elidon | Eugene | Vixen | Elderan | Aaron | Anne | Minion 1 | Minion 2 | Minion 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Talents, Skills, other buffs
| Magic (caster) | Rk | Effects | Duration | Re | Ar | Ut | Sn | Bb | As | No | Th | Lu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sense danger | ## | sense the presence of a hazard to the Adept's life or wellbeing | Always | 58% | ? | 77% | ? | ? | ? | ? | ? | ? |
| Detect Hidden (ranger) | ## | In a natural setting a ranger may notice hidden entities, or recognise an ambush or trap before they walk into it | # Hours | 52% | ? | ? | ? | ? | 64 | 97 | ? | ? |
| Recognise danger (Navigator) | recognise non-magical danger at sea before subjecting the ship to it. | # Hours | 84% | ? | 65% | ? | ? | ? | ? | ? | ? | |
| Create Fog (Re) | 20 | In addition the conjured mist has the effect that all entities within the fog have their Strike Chances reduced by 25% due to limited visibility. Visibility is reduced to 1 hex. The spell of Water Breathing completely negates the effect of this spell. | 126mn | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Rainstorm (Re) | 10 | The caster summons a miniature rainstorm, radius 15 feet, that appears over the target's head (little dark rain cloud, tiny lightning bolts and all). If the target fails to resist, the storm will follow them for the duration (even inside buildings), completely soaking everything not waterproof in 10 seconds. The distraction caused by the storm will add 20% per Rank to any rolls the target makes that are of a mental nature (i.e. require thought or concentration) or 10% per Rank to other rolls. All characters in the area of effect will suffer these effects although the effects are halved if they are not the actual target of the spell |
5.5h | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Sixth Sense | ## | sense traps or the possibility of discovery before stepping in it. | Always | ##% | ? | ? | ? | ? | ? | ? | ? | ? |
| ?? | ?? | ?? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Other buffs
Daily Casting
Ft Recovery
Watch Order
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||||
| 5 | 6 | 7 | |||||||||
Marching Order
| Skirmish Formations (Front) | ||
|---|---|---|
| Default
1 2 3 4 5 6 |
Tracking/Scouting
1 2 3 4 5 6 |
Single File/Danger
1 2 3 4 5 6 |