Neverland Unbound: Difference between revisions
m (→Buffs) |
|||
| Line 87: | Line 87: | ||
!class="ef" | Effects | !class="ef" | Effects | ||
!class="du" | Dur | !class="du" | Dur | ||
!Title="??" | | !Title="??" | TBC Kelvin | ||
!Title="??" | | !Title="??" | TBC Zarne | ||
!Title=" | !Title="Vath" | Vath | ||
!Title=" | !Title="Winter" | Winter | ||
!Title=" | !Title="Moist" | Moist | ||
!Title=" | !Title="Thallan" | Thallan | ||
!Title="??" | ? | !Title="??" | ? | ||
|- | |- | ||
|class="mg" | | |class="mg" | Greater Enchantment (Va) | ||
|class="rk"| | |class="rk"| 7 | ||
|class="ef" | | |class="ef" | +8% to Resistance, Magic, Combat, Skills/Stats. 4,200 sp for four areas, three months; otherwise, two areas daily. | ||
|class="du" | | |class="du" | 1/2 Day | ||
| <!-- | | <!-- TBC Kelvin--> ? | ||
| <!-- | | <!-- TBC Zarne--> ? | ||
| <!-- | | <!-- Vath--> RMCS | ||
| <!-- | | <!-- Winter--> ? | ||
| <!-- | | <!-- Moist--> ? | ||
| <!-- | | <!-- Thallan--> ? | ||
| <!-- ??--> ? | | <!-- ??--> ? | ||
|- | |- | ||
| Line 111: | Line 111: | ||
|class="ef" | ???? | |class="ef" | ???? | ||
|class="du" | # Hours | |class="du" | # Hours | ||
| <!-- | | <!-- TBC Kelvin--> ? | ||
| <!-- | | <!-- TBC Zarne--> ? | ||
| <!-- | | <!-- Vath--> ? | ||
| <!-- | | <!-- Winter--> ? | ||
| <!-- | | <!-- Moist--> ? | ||
| <!-- | | <!-- Thallan--> ? | ||
| <!-- ??--> ? | | <!-- ??--> ? | ||
|- | |- | ||
| Line 123: | Line 123: | ||
|class="ef" | ???? | |class="ef" | ???? | ||
|class="du" | ? Hours | |class="du" | ? Hours | ||
| <!-- | | <!-- TBC Kelvin--> ? | ||
| <!-- | | <!-- TBC Zarne--> ? | ||
| <!-- | | <!-- Vath--> ? | ||
| <!-- | | <!-- Winter--> ? | ||
| <!-- | | <!-- Moist--> ? | ||
| <!-- | | <!-- Thallan--> ? | ||
| <!-- ??--> ? | | <!-- ??--> ? | ||
|- | |- | ||
| Line 139: | Line 139: | ||
!class="ef" | Effects | !class="ef" | Effects | ||
!class="du" | Dur | !class="du" | Dur | ||
!Title="??" | | !Title="??" | TBC Kelvin | ||
!Title="??" | | !Title="??" | TBC Zarne | ||
!Title=" | !Title="Vath" | Vath | ||
!Title=" | !Title="Winter" | Winter | ||
!Title=" | !Title="Moist" | Moist | ||
!Title=" | !Title="Thallan" | Thallan | ||
!Title="??" | ? | !Title="??" | ? | ||
|- | |- | ||
| Line 151: | Line 151: | ||
|class="ef" | ???? | |class="ef" | ???? | ||
|class="du" | ? Mins | |class="du" | ? Mins | ||
| <!-- | | <!-- TBC Kelvin--> ? | ||
| <!-- | | <!-- TBC Zarne--> ? | ||
| <!-- | | <!-- Vath--> ? | ||
| <!-- | | <!-- Winter--> ? | ||
| <!-- | | <!-- Moist--> ? | ||
| <!-- | | <!-- Thallan--> ? | ||
| <!-- ??--> ? | | <!-- ??--> ? | ||
|- | |- | ||
| Line 164: | Line 164: | ||
|class="ef" | ???? | |class="ef" | ???? | ||
|class="du" | ? Mins | |class="du" | ? Mins | ||
| <!-- | | <!-- TBC Kelvin--> ? | ||
| <!-- | | <!-- TBC Zarne--> ? | ||
| <!-- | | <!-- Vath--> ? | ||
| <!-- | | <!-- Winter--> ? | ||
| <!-- | | <!-- Moist--> ? | ||
| <!-- | | <!-- Thallan--> ? | ||
| <!-- ??--> ? | | <!-- ??--> ? | ||
|- | |- | ||
| Line 177: | Line 177: | ||
|class="ef" | ???? | |class="ef" | ???? | ||
|class="du" | ? Mins | |class="du" | ? Mins | ||
| <!-- | | <!-- TBC Kelvin--> ? | ||
| <!-- | | <!-- TBC Zarne--> ? | ||
| <!-- | | <!-- Vath--> ? | ||
| <!-- | | <!-- Winter--> ? | ||
| <!-- | | <!-- Moist--> ? | ||
| <!-- | | <!-- Thallan--> ? | ||
| <!-- ??--> ? | | <!-- ??--> ? | ||
|- | |- | ||
Revision as of 02:01, 16 September 2025
Summary
GM: Kita
Season: Spring 825 WK
Night: Wednesday
Location: Birdlands
Level: Low
- Party
- tbc - Kelvin
- Echelon - Zarne
- Vath - Bernard
- Winter - Amy-Rose
- Moist - Ian
- Thallan - Anne
- Employer
Ollie
- Mission
To fix the story of Peter Pan
- Pay
5,000sp each plus loot
Scribe Notes
Session 1
Activity 1
Activity 2
Mil-Sci
Daily pattern
‘’How much time does the party spend sleeping, eating, traveling, doing rituals, etc each day’’
Travel Magics
‘’What travel magic options does the party have, how far per cast/or per day if duration is longer than usual travel time.’’ ‘’Can the party eat/sleep/etc on the mode of transport.’’
Watch Order
Day Watch. ‘’Used when stationary, or on a larger transport such as a ship’’
First - ??
Second - ??
Third - ??
Night watch
First - ??
Second - ??
Third - ??
Marching Order
| Skirmish Formations (Front) | ||
|---|---|---|
| Double File | Single File | |
Buffs
General Buff Notes
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also
Long duration buffs
| Magic | Rk | Effects | Dur | TBC Kelvin | TBC Zarne | Vath | Winter | Moist | Thallan | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| Greater Enchantment (Va) | 7 | +8% to Resistance, Magic, Combat, Skills/Stats. 4,200 sp for four areas, three months; otherwise, two areas daily. | 1/2 Day | ? | ? | RMCS | ? | ? | ? | ? |
| Name (??) | ## | ???? | # Hours | ? | ? | ? | ? | ? | ? | ? |
| Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? |
Short duration buffs
| Magic | Rk | Effects | Dur | TBC Kelvin | TBC Zarne | Vath | Winter | Moist | Thallan | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
| Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
| Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Loot and Expenses
SP & other cash value loot
Significant Items
Gifts
Purchases
Minor Items
Spring
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candlemansa | ||||||||||||||
| Thaw (10) | ||||||||||||||
| 1 | Guild Meeting | 2 | 3 | 4 | 5 | The Carzalan Generals Ball | 6 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| 28 | 29 | 30 | ||||||||||||
| Seedtime (11) | ||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||
| 5 | 6 | 7 | 8 | Rites of Thunor | 9 | 10 | 11 | |||||||
| 12 | 13 | 14 | 15 | Equinox | 16 | 17 | Eostre | 18 | The Seagate Spring Ball | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||
| 26 | 27 | 28 | 29 | 30 | ||||||||||
| Blossom (12) | ||||||||||||||
| 1 | 2 | |||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | Floralia | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Walpurgisnacht | |||||||