I need a Hero (or five): Difference between revisions
No edit summary |
(add section) |
||
| Line 12: | Line 12: | ||
* [[Cronose]] - [[User:Ciaran|Ciaran]] | * [[Cronose]] - [[User:Ciaran|Ciaran]] | ||
* [[Thorn]] - played by Helen | * [[Thorn]] - played by Helen | ||
==Mil Sci== | |||
''Mil Sci will receive an EP bonus for ensuring Combats run smoothly and quickly'' | |||
===Daily Pattern=== | |||
*Sleep/Camp 10 Hours | |||
*Travel 10 Hours | |||
*Meals 2 Hours / 2 Hot meals + 1 tea | |||
*Rituals 2 Hours | |||
Purification 1hr <br> | |||
Ritual/Rune drawing 1hr <br> | |||
Meals 2hr <br> | |||
6 rune shield <br> | |||
10 willow healing <br> | |||
4ft hot meal <br> | |||
3ft tea <br> | |||
Total 11 back <br> | |||
Sleep gives 3/hr, 4/hr for Grizelda <br> | |||
29 for most, 35 for Grizelda <br> | |||
Hours of sleep for Ft recovery + Hot meal Ft recovery. | |||
* Jaycey | |||
* Kerry | |||
* Grizelda | |||
* Kaeso | |||
* Elderan | |||
====Travel Magics==== | |||
Caster & Spell: Kerry- Star/shadow wings | |||
* Total speed: 37mph | |||
* Duration: 4 hrs | |||
* Ft cost per duration: 2 each | |||
* Effective travel distance: 140 miles | |||
===Watch Order=== | |||
===Marching Order=== | |||
Main body front: <br> | |||
Main body rear: <br> | |||
Tail Guard: <br> | |||
'''Formations'''<br> | |||
Single file: <br> | |||
Open area: <br> | |||
===Buffs=== | |||
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.<br> | |||
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.<br> | |||
Weapon Spells which weapon/s it is going on normally should be noted also.<br> | |||
<br> | |||
General notes.<br> | |||
- | |||
- | |||
<br> | |||
<css> | |||
table.buffs { border: 1px solid #BBBBBB; border-radius: 2px; border-spacing: 1px; } | |||
table.buffs th { text-align: center; width: 30px; } | |||
table.buffs td { text-align: center; } | |||
table.buffs th.mg { text-align: left; width: 200px; } | |||
table.buffs td.mg { text-align: left; } | |||
table.buffs th.rk { width: 60px; } | |||
table.buffs td.rk { } | |||
table.buffs th.ef { text-align: left; width: 350px; } | |||
table.buffs td.ef { text-align: left;} | |||
table.buffs th.du { width: 80px; } | |||
table.buffs td.du { } | |||
</css> | |||
Long Duration Buffs | |||
{| class="buffs" | | |||
!class="mg" | Magic | |||
!class="rk" | Rk | |||
!class="ef" | Effects | |||
!class="du" | Dur | |||
!class="du" | Ft / Day | |||
!Title="A" | Jaycey | |||
!Title="B" | Kerry | |||
!Title="C" | Grizelda | |||
!Title="D" | Kaeso | |||
!Title="E" | Alderan | |||
!Title="F" | Thumpy | |||
!Title="G" | Legolas | |||
|- | |||
|class="mg" | Shadowform | |||
|class="rk"| 12 | |||
|class="ef" | 26 def half in close | |||
|class="du" | 6.5 hrs | |||
|class="du" | 12 Ft | |||
| <!-- A--> Day | |||
| <!-- B--> Day | |||
| <!-- C--> Day | |||
| <!-- D--> Day | |||
| <!-- E--> Day | |||
| <!-- F--> Day | |||
| <!-- G--> Day | |||
|- | |||
|class="mg" | Rune Shield | |||
|class="rk"| 9 | |||
|class="ef" | 14 def absorbs 2 dam | |||
|class="du" | 10 hrs | |||
|class="du" | 6 Ft | |||
| <!-- A--> Y | |||
| <!-- B--> Y | |||
| <!-- C--> Y | |||
| <!-- D--> Y | |||
| <!-- E--> Y | |||
| <!-- F--> Sit | |||
| <!-- G--> Sit | |||
|- | |||
|class="mg" | Willow Healing | |||
|class="rk"| 6 | |||
|class="ef" | Heals 3 en for 8 pulses | |||
|class="du" | 12 hrs | |||
|class="du" | 10 Ft | |||
| <!-- A--> Y | |||
| <!-- B--> Y | |||
| <!-- C--> Y | |||
| <!-- D--> Y | |||
| <!-- E--> Y | |||
| <!-- F--> N/A | |||
| <!-- G--> N/A | |||
|- | |||
|class="mg" | Warding with Runes | |||
|class="rk"| 6 | |||
|class="ef" | ??% chance spells stop, -??% to adepts MR to cross | |||
|class="du" | 7 weeks | |||
|class="du" | 0 Ft | |||
| <!-- A--> N/A | |||
| <!-- B--> N/A | |||
| <!-- C--> N/A | |||
| <!-- D--> N/A | |||
| <!-- E--> N/A | |||
| <!-- F--> N/A | |||
| <!-- G--> N/A | |||
|- | |||
|class="mg" | Giant Cookies | |||
|class="rk"| 6 | |||
|class="ef" | Adds 4 STR and EN | |||
|class="du" | 10 hrs | |||
|class="du" | ?? Ft | |||
| <!-- A--> Sit | |||
| <!-- B--> Sit | |||
| <!-- C--> Sit | |||
| <!-- D--> Sit | |||
| <!-- E--> Sit | |||
| <!-- F--> N/A | |||
| <!-- G--> N/A | |||
|- | |||
|class="mg" | Name | |||
|class="rk"| ## | |||
|class="ef" | Does stuff | |||
|class="du" | ?? hrs | |||
|class="du" | ?? Ft | |||
| <!-- A--> Y | |||
| <!-- B--> Y | |||
| <!-- C--> Y | |||
| <!-- D--> Y | |||
| <!-- E--> Y | |||
| <!-- F--> Y | |||
| <!-- G--> Y | |||
|- | |||
|} | |||
Short Duration Buffs | |||
{| class="buffs" | | |||
!class="mg" | Magic | |||
!class="rk" | Rk | |||
!class="ef" | Effects | |||
!class="du" | Dur | |||
!class="du" | Ft / Cast | |||
!Title="A" | Jaycey | |||
!Title="B" | Kerry | |||
!Title="C" | Grizelda | |||
!Title="D" | Kaeso | |||
!Title="E" | Alderan | |||
!Title="F" | Thumpy | |||
!Title="G" | Legolas | |||
|- | |||
|class="mg" | Light/Dark Sword | |||
|class="rk"| 6 | |||
|class="ef" |7 SC and +3 dam to Dark/Light aspect | |||
|class="du" | 11 mins | |||
|class="du" | 2 Ft | |||
| <!-- A--> Sit | |||
| <!-- B--> Sit | |||
| <!-- C--> Sit | |||
| <!-- D--> Sit | |||
| <!-- E--> Sit | |||
| <!-- F--> N/A | |||
| <!-- G--> N/A | |||
|- | |||
|class="mg" | Strength of darkness | |||
|class="rk"| 9 | |||
|class="ef" | +6 str | |||
|class="du" | 100 mins | |||
|class="du" | 1 Ft | |||
| <!-- A--> Sit | |||
| <!-- B--> Sit | |||
| <!-- C--> Sit | |||
| <!-- D--> Sit | |||
| <!-- E--> Sit | |||
| <!-- F--> Sit | |||
| <!-- G--> Sit | |||
|- | |||
|class="mg" | Smite | |||
|class="rk"| 10 | |||
|class="ef" | Max D10 four times | |||
|class="du" | 15 mins | |||
|class="du" | 1 Ft | |||
| <!-- A--> Sit | |||
| <!-- B--> Sit | |||
| <!-- C--> Sit | |||
| <!-- D--> Sit | |||
| <!-- E--> Sit | |||
| <!-- F--> Sit | |||
| <!-- G--> Sit | |||
|- | |||
|class="mg" | Name | |||
|class="rk"| ## | |||
|class="ef" | Does stuff | |||
|class="du" | ?? hrs | |||
|class="du" | ?? Ft | |||
| <!-- A--> Y | |||
| <!-- B--> Y | |||
| <!-- C--> Y | |||
| <!-- D--> Y | |||
| <!-- E--> Y | |||
| <!-- F--> Y | |||
| <!-- G--> Y | |||
|- | |||
|} | |||
Revision as of 02:40, 1 January 2018
Do something worthy to be considered a full Knight of the order of Sororitas Argentum Veritas Eternum. You may bring friends, fellow supplicants and maybe a scabby mercenary if needed.
Day - Mondays starting on the 20th. (18th? there is no Monday the 20th in December)
Peeps
- Nikola Rosenstein played by Bridget
- Mebh - Julia
- Someone played by Mark Simpson
- Quentin - Sean
- Bromli - Nick M.
- Cronose - Ciaran
- Thorn - played by Helen
Mil Sci
Mil Sci will receive an EP bonus for ensuring Combats run smoothly and quickly
Daily Pattern
- Sleep/Camp 10 Hours
- Travel 10 Hours
- Meals 2 Hours / 2 Hot meals + 1 tea
- Rituals 2 Hours
Purification 1hr
Ritual/Rune drawing 1hr
Meals 2hr
6 rune shield
10 willow healing
4ft hot meal
3ft tea
Total 11 back
Sleep gives 3/hr, 4/hr for Grizelda
29 for most, 35 for Grizelda
Hours of sleep for Ft recovery + Hot meal Ft recovery.
- Jaycey
- Kerry
- Grizelda
- Kaeso
- Elderan
Travel Magics
Caster & Spell: Kerry- Star/shadow wings
- Total speed: 37mph
- Duration: 4 hrs
- Ft cost per duration: 2 each
- Effective travel distance: 140 miles
Watch Order
Marching Order
Main body front:
Main body rear:
Tail Guard:
Formations
Single file:
Open area:
Buffs
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also.
General notes.
-
-
Long Duration Buffs
| Magic | Rk | Effects | Dur | Ft / Day | Jaycey | Kerry | Grizelda | Kaeso | Alderan | Thumpy | Legolas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shadowform | 12 | 26 def half in close | 6.5 hrs | 12 Ft | Day | Day | Day | Day | Day | Day | Day |
| Rune Shield | 9 | 14 def absorbs 2 dam | 10 hrs | 6 Ft | Y | Y | Y | Y | Y | Sit | Sit |
| Willow Healing | 6 | Heals 3 en for 8 pulses | 12 hrs | 10 Ft | Y | Y | Y | Y | Y | N/A | N/A |
| Warding with Runes | 6 | ??% chance spells stop, -??% to adepts MR to cross | 7 weeks | 0 Ft | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Giant Cookies | 6 | Adds 4 STR and EN | 10 hrs | ?? Ft | Sit | Sit | Sit | Sit | Sit | N/A | N/A |
| Name | ## | Does stuff | ?? hrs | ?? Ft | Y | Y | Y | Y | Y | Y | Y |
Short Duration Buffs
| Magic | Rk | Effects | Dur | Ft / Cast | Jaycey | Kerry | Grizelda | Kaeso | Alderan | Thumpy | Legolas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Light/Dark Sword | 6 | 7 SC and +3 dam to Dark/Light aspect | 11 mins | 2 Ft | Sit | Sit | Sit | Sit | Sit | N/A | N/A |
| Strength of darkness | 9 | +6 str | 100 mins | 1 Ft | Sit | Sit | Sit | Sit | Sit | Sit | Sit |
| Smite | 10 | Max D10 four times | 15 mins | 1 Ft | Sit | Sit | Sit | Sit | Sit | Sit | Sit |
| Name | ## | Does stuff | ?? hrs | ?? Ft | Y | Y | Y | Y | Y | Y | Y |